Validation result

Information

File Name
Resutext2676_RIE_test.Txt
OID :
1.3.6.1.4.1.12559.11.36.3.1.69691
Schematron :
HPRIM - Acquittements Frais Divers (Version N/A)
Schematron Validation Result :
VALIDATION NOT PERFORMED
Validation Date :
3/31/23 11:28:37 AM (CEST GMT+0200)
Model Based Validator :
N/A (Tool Version N/A)
Model Based Validation Result :
N/A
Permanent link :
https://interop.esante.gouv.fr/EVSClient/detailedResult.seam?type=XML&oid=1.3.6.1.4.1.12559.11.36.3.1.69691
Data Visibility :
Public

Validation Results

$type Validation Report

Well-formednessFAILED

The document you have validated is supposed to be a well-formed document. The validator has checked if it is well-formed, results of this validation are gathered in this section.
The document is not well-formed
Summary of reports
1
Description
Line:Col[0:0]:Exception when validating the file with the schema. The exception is :Content is not allowed in prolog.

File Content

1 13054
2 ESSAI
3 TEST
4
5
6
7 01/01/2000
8
9 2302090015
10 09/02/2023 
11 patient a je�n
12 Seuls les examens suivis du signe (*) sont couverts par l'accreditation
13 ( Accreditation n.8-3542 - portee disponible sur le site www.cofrac.fr )
14
15 ****LAB****
16 RES|Controle d'identite|ID|C| ||||N|F
17 RES|patient a jeun|AJ|N|1||||N|F
18 RES|ANALYSE ACCREDITEE|ACR|N|1||||N|F
19 RES|Hematies|GRS|N|30|10^6/mm|3.80|5.80|HH|F
20 RES|Leucocytes|GBS|N|11.90|mille/mm3|4.00|10.50|H|F
21 RES|Hemoglobine|HEMOG|N|11.4|g/dL|11.5|16.0|L|F
22 RES|Hematocrite|HT|N|35.3|%|37.0|47.0|L|F
23 RES|VGM|VGM|N|89.0|fL|80.0|100.0|N|F
24 RES|TCMH|TCMH|N|28.9|pg|27.0|38.0|N|F
25 RES|CCMH|CCMH|N|32.4|g/dL|30.0|36.0|N|F
26 RES|Poly. Neutrophiles|NEUTRO|N|66.5|%|50.0|75.0|N|F
27 RES|Poly neutro valeur absolue|5500__|N|7.914|G/L|2.000|8.000|N|F
28 RES|Poly. Eosinophiles|EOSI|N|1.80|%|0.00|10.00|N|F
29 RES|Poly eosino valeur absolue|5501__|N|0.214|G/L|0.030|0.700|N|F
30 RES|Poly. Basophiles|BASO|N|0.80|%|0.00|5.00|N|F
31 RES|Poly baso valeur absolue|5502__|N|0.095|G/L|0.000|0.250|N|F
32 RES|Lymphocytes|LYMPHO|N|24.4|%|18.0|48.3|N|F
33 RES|Lympho valeur absolue|5503__|N|2.904|G/L|1.000|5.000|N|F
34 RES|Monocytes|MONOCY|N|6.5|%|0.0|20.0|N|F
35 RES|Mono valeur absolue|5504__|N|0.774|G/L|0.200|1.500|N|F
36 RES|Controle 100%|F1001|N|100.00||||N|F
37 RES|Plaquettes (*)|PL|N|250|G/L|150|450|N|F
38 RES|GLYCEMIE A JEUN (*)|G|N|1.00|g/L|0.74|1.06|N|F
39 RES|Glycemie mmol/l|Gc|N|5.55|mmol/L|4.11|6.05|N|F
40 RES|CREATININE (*)|CRE|N|8.3|mg/L|5.0|9.0|N|F
41 RES|CREA umol|789___|N|73.5|umol/L|44.0|80.0|N|F
42 RES|Poids du patient (kg)|POIDS|C|Non communique|Kg|||N|F
43 RES|COULEUR PEAU NOIRE ?|ETH|C|NON||||N|F
44 RES|SODIUM|NA|N|133|mmol/L|135|145|L|F
45 RES|POTASSIUM|K|N|3.50|mmol/L|3.70|5.00|L|F
46 RES|CHLORE|CL|N|100.3|mmol/L|95.0|105.0|N|F
47 RES|RESERVE ALCALINE|RA|N|25.3|mmol/L|22.0|33.0|N|F
48 RES|CALCIUM|CA|N|103|mg/L|85|104|N|F
49 ****FIN****
50 ****FINFICHIER****