Name | L Flags | L Card. | L Type | L Description & Constraints | R Flags | R Card. | L Type | L Description & Constraints | Comments |
---|
 Extension | | 0..* | Extension | AS HealthcareService Implementation Period Extension
| | 0..* | Extension | AS HealthcareService Implementation Period Extension
| |
  id | | 0..1 | string | Unique id for inter-element referencing | | 0..1 | string | Unique id for inter-element referencing | |
  Slices for extension | | 0..0 | | | | 0..0 | | | |
  url | | 1..1 | uri | "https://interop.esante.gouv.fr/ig/fhir/annuaire/StructureDefinition/as-ext-healthcareservice-implementation-period" | | 1..1 | uri | "https://interop.esante.gouv.fr/ig/fhir/annuaire/StructureDefinition/as-ext-healthcareservice-implementation-period" | |
  value[x] | | 0..1 | Period | Value of extension | | 0..1 | Period | Value of extension | |
   id | | 0..1 | string | Unique id for inter-element referencing | | 0..1 | string | Unique id for inter-element referencing | |
   Slices for extension | N | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url
| N | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url
| |
   start | ΣC | 0..1 | dateTime | Date de mise en œuvre de l'autorisation de l'activité de soins. | ΣC | 0..1 | dateTime | Date de mise en œuvre de l'autorisation de l'activité de soins. | |
   end | ΣC | 0..1 | dateTime | Date fin de mise en oeuvre de l'autorisation de l'activité de soins. | ΣC | 0..1 | dateTime | Date fin de mise en oeuvre de l'autorisation de l'activité de soins. | |
Documentation for this format |