Essais CLiniques Accessibles Interconnectés pour la Recherche ouverts à l'Ecosystème
0.1.0 - trial-use
Publication Build: This will be filled in by the publication tooling
| Official URL: https://interop.esante.gouv.fr/ig/fhir/eclaire/StructureDefinition/eclaire-recruitment-period | Version: 0.1.0 | |||
| Draft as of 2023-07-28 | Computable Name: ECLAIRERecruitmentPeriod | |||
Extension créée dans le cadre du projet API ECLAIRE afin de permettre l’ajout de la période prévisionnelle de recrutement l’essai
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
This structure is derived from Extension
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 0..* | Extension | Extension | |
![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() | 0..0 | |||
![]() ![]() | 1..1 | uri | "https://interop.esante.gouv.fr/ig/fhir/eclaire/StructureDefinition/eclaire-recruitment-period" | |
![]() ![]() | 0..1 | Period | Value of extension | |
Documentation for this format | ||||
This structure is derived from Extension
Differential View
This structure is derived from Extension
Snapshot View
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 0..* | Extension | Extension | |
![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() | 0..0 | |||
![]() ![]() | 1..1 | uri | "https://interop.esante.gouv.fr/ig/fhir/eclaire/StructureDefinition/eclaire-recruitment-period" | |
![]() ![]() | 0..1 | Period | Value of extension | |
Documentation for this format | ||||
Other representations of profile: CSV, Excel, Schematron
| Id | Grade | Path(s) | Details | Requirements |
| ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) |