Name | L Flags | L Card. | L Type | L Description & Constraints | R Flags | R Card. | R Type | R Description & Constraints | Comments |
---|
 Extension | | 0..* | Extension | Moment de la mesure
| | 0..* | Extension | Moment de la mesure
| |
  id | | 0..1 | string | Unique id for inter-element referencing | | 0..1 | string | Unique id for inter-element referencing | |
  Slices for extension | | 0..0 | | | | 0..0 | | | |
  url | | 1..1 | uri | "https://interop.esante.gouv.fr/ig/fhir/mesures/StructureDefinition/mesures-moment-of-measurement" | | 1..1 | uri | "https://interop.esante.gouv.fr/ig/fhir/mesures/StructureDefinition/mesures-moment-of-measurement" | |
  Slices for value[x] | | 0..1 | CodeableConcept | Value of extension Slice: Unordered, Closed by type:$this | | 0..1 | CodeableConcept | Value of extension | |
   id | | | | | | 0..1 | string | Unique id for inter-element referencing | |
   Slices for extension | | | | | N | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url
| |
   coding | | | | | Σ | 0..1 | Coding | Code defined by a terminology system
| |
   text | | | | | Σ | 0..1 | string | Plain text representation of the concept | |
Documentation for this format |