Nom | L Flags | L Card. | L Type | L Description & Constraints | R Flags | R Card. | R Type | R Description & Constraints | Commentaires |
---|
 Extension | | 0..* | Extension | Extension
| | 0..* | Extension | Extension
| |
  id | | 0..1 | string | Unique id for inter-element referencing | | 0..1 | string | Unique id for inter-element referencing | |
  Slices for extension | | 0..0 | | | | 0..0 | | | |
  url | | 1..1 | uri | "https://interop.esante.gouv.fr/ig/fhir/ror/StructureDefinition/ror-available-time-effective-opening-closing-date" | | 1..1 | uri | "https://interop.esante.gouv.fr/ig/fhir/ror/StructureDefinition/ror-available-time-effective-opening-closing-date" | |
  value[x] | | 0..1 | Period | Value of extension | | 0..1 | Period | Value of extension | |
   id | | 0..1 | string | Unique id for inter-element referencing | | 0..1 | string | Unique id for inter-element referencing | |
   Slices for extension | N | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url
| N | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url
| |
   start | ΣC | 0..1 | dateTime | Starting time with inclusive boundary | ΣC | 0..1 | dateTime | Starting time with inclusive boundary | |
   end | ΣC | 0..1 | dateTime | End time with inclusive boundary, if not ongoing | ΣC | 0..1 | dateTime | End time with inclusive boundary, if not ongoing | |
Documentation for this format |