Left: | RORMeasureReport (https://interop.esante.gouv.fr/ig/fhir/ror/StructureDefinition/ror-measurereport) |
Right: | RORMeasureReport (https://interop.esante.gouv.fr/ig/fhir/ror/StructureDefinition/ror-measurereport) |
Error | StructureDefinition.version | Values for version differ: '0.4.0' vs '0.5.0' |
Information | StructureDefinition.date | Values for date differ: '2024-12-09T14:28:46+00:00' vs '2025-03-17T13:25:57+00:00' |
Name | Value | Comments | |
---|---|---|---|
![]() | false | ||
![]() | http://hl7.org/fhir/StructureDefinition/MeasureReport | ||
![]() | |||
![]() | 2024-12-09T14:28:46+00:00 | 2025-03-17T13:25:57+00:00 |
|
![]() | Valeur pour un indicateur de pilotage du ROR National | ||
![]() | |||
![]() | 4.0.1 | ||
![]() | |||
![]() ![]() | urn:iso:std:iso:3166#FR | ||
![]() | resource | ||
![]() | RORMeasureReport | ||
![]() | ANS | ||
![]() | |||
![]() | draft | ||
![]() | |||
![]() | MeasureReport | ||
![]() | https://interop.esante.gouv.fr/ig/fhir/ror/StructureDefinition/ror-measurereport | ||
![]() | 0.4.0 | 0.5.0 |
|
Nom | L Flags | L Card. | L Type | L Description & Constraints | R Flags | R Card. | R Type | R Description & Constraints | Commentaires![]() | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | C | 0..* | MeasureReport | Results of a measure evaluation mrp-2: Stratifiers SHALL be either a single criteria or a set of criteria components mrp-1: Measure Reports used for data collection SHALL NOT communicate group and score information | C | 0..* | MeasureReport | Results of a measure evaluation mrp-2: Stratifiers SHALL be either a single criteria or a set of criteria components mrp-1: Measure Reports used for data collection SHALL NOT communicate group and score information | |||||||||
![]() ![]() ![]() | Σ | 0..1 | id | Logical id of this artifact | Σ | 0..1 | id | Logical id of this artifact | |||||||||
![]() ![]() ![]() | Σ | 0..1 | Meta | Metadata about the resource | Σ | 0..1 | Meta | Metadata about the resource | |||||||||
![]() ![]() ![]() | ?!Σ | 0..1 | uri | A set of rules under which this content was created | ?!Σ | 0..1 | uri | A set of rules under which this content was created | |||||||||
![]() ![]() ![]() | 0..1 | code | Language of the resource content Binding: ?? (preferred): A human language.
| 0..1 | code | Language of the resource content Binding: ?? (preferred): A human language.
| |||||||||||
![]() ![]() ![]() | 0..1 | Narrative | Text summary of the resource, for human interpretation | 0..1 | Narrative | Text summary of the resource, for human interpretation | |||||||||||
![]() ![]() ![]() | 0..* | Resource | Contained, inline Resources | 0..* | Resource | Contained, inline Resources | |||||||||||
![]() ![]() ![]() | N | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | N | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||||||
![]() ![]() ![]() | ?!N | 0..* | Extension | Extensions that cannot be ignored Slice: Unordered, Open by value:url | ?!N | 0..* | Extension | Extensions that cannot be ignored Slice: Unordered, Open by value:url | |||||||||
![]() ![]() ![]() | SΣ | 1..1 | Identifier | Identifiant de l'indicateur de pilotage du ROR National | SΣ | 1..1 | Identifier | Identifiant de l'indicateur de pilotage du ROR National | |||||||||
![]() ![]() ![]() | ?!SΣ | 1..1 | code | Statut de la mesure de l'indicateur de pilotage du ROR National Binding: ?? (required): The status of the measure report. | ?!SΣ | 1..1 | code | Statut de la mesure de l'indicateur de pilotage du ROR National Binding: ?? (required): The status of the measure report. | |||||||||
![]() ![]() ![]() | SΣC | 1..1 | code | Type de mesure Binding: ?? (required): The type of the measure report. | SΣC | 1..1 | code | Type de mesure Binding: ?? (required): The type of the measure report. | |||||||||
![]() ![]() ![]() | SΣ | 1..1 | canonical(Measure) | L'indicateur de pilotage du ROR National calculé | SΣ | 1..1 | canonical(Measure) | L'indicateur de pilotage du ROR National calculé | |||||||||
![]() ![]() ![]() | ΣC | 0..1 | Reference(RORPractitioner | RORPractitionerRole | RORLocation) | What individual(s) the report is for ref-1: SHALL have a contained resource if a local reference is provided | ΣC | 0..1 | Reference(RORPractitioner | RORPractitionerRole | RORLocation) | What individual(s) the report is for ref-1: SHALL have a contained resource if a local reference is provided | |||||||||
![]() ![]() ![]() | SΣ | 1..1 | dateTime | Date de la mesure | SΣ | 1..1 | dateTime | Date de la mesure | |||||||||
![]() ![]() ![]() | ΣC | 0..1 | Reference(RORPractitioner | RORPractitionerRole | RORLocation | ROROrganization) | Who is reporting the data ref-1: SHALL have a contained resource if a local reference is provided | ΣC | 0..1 | Reference(RORPractitioner | RORPractitionerRole | RORLocation | ROROrganization) | Who is reporting the data ref-1: SHALL have a contained resource if a local reference is provided | |||||||||
![]() ![]() ![]() | SΣC | 1..1 | Period | Période de la mesure per-1: If present, start SHALL have a lower value than end | SΣC | 1..1 | Period | Période de la mesure per-1: If present, start SHALL have a lower value than end | |||||||||
![]() ![]() ![]() | ?!Σ | 0..1 | CodeableConcept | increase | decrease Binding: ?? (required): Observation values that indicate what change in a measurement value or score is indicative of an improvement in the measured item or scored issue. | ?!Σ | 0..1 | CodeableConcept | increase | decrease Binding: ?? (required): Observation values that indicate what change in a measurement value or score is indicative of an improvement in the measured item or scored issue. | |||||||||
![]() ![]() ![]() | C | 0..* | BackboneElement | Measure results for each group | C | 0..* | BackboneElement | Measure results for each group | |||||||||
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | 0..1 | string | Unique id for inter-element referencing | |||||||||||
![]() ![]() ![]() ![]() | N | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | N | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||||||
![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | |||||||||
![]() ![]() ![]() ![]() | SΣ | 1..1 | CodeableConcept | Code du groupe popu | SΣ | 1..1 | CodeableConcept | Code du groupe popu | |||||||||
![]() ![]() ![]() ![]() | 0..* | BackboneElement | The populations in the group | 0..* | BackboneElement | The populations in the group | |||||||||||
![]() ![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | 0..1 | string | Unique id for inter-element referencing | |||||||||||
![]() ![]() ![]() ![]() ![]() | N | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | N | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||||||
![]() ![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | |||||||||
![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | CodeableConcept | initial-population | numerator | numerator-exclusion | denominator | denominator-exclusion | denominator-exception | measure-population | measure-population-exclusion | measure-observation Binding: ?? (extensible): The type of population (e.g. initial, numerator, denominator, etc.). | Σ | 0..1 | CodeableConcept | initial-population | numerator | numerator-exclusion | denominator | denominator-exclusion | denominator-exception | measure-population | measure-population-exclusion | measure-observation Binding: ?? (extensible): The type of population (e.g. initial, numerator, denominator, etc.). | |||||||||
![]() ![]() ![]() ![]() ![]() | 0..1 | integer | Size of the population | 0..1 | integer | Size of the population | |||||||||||
![]() ![]() ![]() ![]() ![]() | C | 0..1 | Reference(List) | For subject-list reports, the subject results in this population ref-1: SHALL have a contained resource if a local reference is provided | C | 0..1 | Reference(List) | For subject-list reports, the subject results in this population ref-1: SHALL have a contained resource if a local reference is provided | |||||||||
![]() ![]() ![]() ![]() | SΣC | 1..1 | Quantity | What score this group achieved qty-3: If a code for the unit is present, the system SHALL also be present | SΣC | 1..1 | Quantity | What score this group achieved qty-3: If a code for the unit is present, the system SHALL also be present | |||||||||
![]() ![]() ![]() ![]() | 0..* | BackboneElement | Stratification results | 0..* | BackboneElement | Stratification results | |||||||||||
![]() ![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | 0..1 | string | Unique id for inter-element referencing | |||||||||||
![]() ![]() ![]() ![]() ![]() | N | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | N | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||||||
![]() ![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | |||||||||
![]() ![]() ![]() ![]() ![]() | 0..* | CodeableConcept | What stratifier of the group | 0..* | CodeableConcept | What stratifier of the group | |||||||||||
![]() ![]() ![]() ![]() ![]() | 0..* | BackboneElement | Stratum results, one for each unique value, or set of values, in the stratifier, or stratifier components | 0..* | BackboneElement | Stratum results, one for each unique value, or set of values, in the stratifier, or stratifier components | |||||||||||
![]() ![]() ![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | 0..1 | string | Unique id for inter-element referencing | |||||||||||
![]() ![]() ![]() ![]() ![]() ![]() | N | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | N | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||||||
![]() ![]() ![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | |||||||||
![]() ![]() ![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | The stratum value, e.g. male | 0..1 | CodeableConcept | The stratum value, e.g. male | |||||||||||
![]() ![]() ![]() ![]() ![]() ![]() | 0..* | BackboneElement | Stratifier component values | 0..* | BackboneElement | Stratifier component values | |||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | 0..1 | string | Unique id for inter-element referencing | |||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() | N | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | N | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | |||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1..1 | CodeableConcept | What stratifier component of the group | 1..1 | CodeableConcept | What stratifier component of the group | |||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1..1 | CodeableConcept | The stratum component value, e.g. male | 1..1 | CodeableConcept | The stratum component value, e.g. male | |||||||||||
![]() ![]() ![]() ![]() ![]() ![]() | 0..* | BackboneElement | Population results in this stratum | 0..* | BackboneElement | Population results in this stratum | |||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | 0..1 | string | Unique id for inter-element referencing | |||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() | N | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | N | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | |||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | initial-population | numerator | numerator-exclusion | denominator | denominator-exclusion | denominator-exception | measure-population | measure-population-exclusion | measure-observation Binding: ?? (extensible): The type of population (e.g. initial, numerator, denominator, etc.). | 0..1 | CodeableConcept | initial-population | numerator | numerator-exclusion | denominator | denominator-exclusion | denominator-exception | measure-population | measure-population-exclusion | measure-observation Binding: ?? (extensible): The type of population (e.g. initial, numerator, denominator, etc.). | |||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0..1 | integer | Size of the population | 0..1 | integer | Size of the population | |||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() | C | 0..1 | Reference(List) | For subject-list reports, the subject results in this population ref-1: SHALL have a contained resource if a local reference is provided | C | 0..1 | Reference(List) | For subject-list reports, the subject results in this population ref-1: SHALL have a contained resource if a local reference is provided | |||||||||
![]() ![]() ![]() ![]() ![]() ![]() | C | 0..1 | Quantity | What score this stratum achieved qty-3: If a code for the unit is present, the system SHALL also be present | C | 0..1 | Quantity | What score this stratum achieved qty-3: If a code for the unit is present, the system SHALL also be present | |||||||||
![]() ![]() ![]() | C | 0..* | Reference(Resource) | What data was used to calculate the measure score ref-1: SHALL have a contained resource if a local reference is provided | C | 0..* | Reference(Resource) | What data was used to calculate the measure score ref-1: SHALL have a contained resource if a local reference is provided | |||||||||
![]() |