Nomenclatures des objets de santé (NOS)
1.2.0 - trial-use
This page is part of the Guide d'implémentation des NOS (v1.2.0: Release) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version in its permanent home (it will always be available at this URL). For a full list of available versions, see the Directory of published versions
Official URL: https://mos.esante.gouv.fr/NOS/JDV_J236-TypeIdentifiant-ROR/FHIR/JDV-J236-TypeIdentifiant-ROR | Version: 1.2.0 | |||
Active as of 2023-10-30 | Computable Name: JDV_J236-TypeIdentifiant-ROR | |||
Other Identifiers: urn:oid:1.2.250.1.213.3.4.110 |
Types d’identifiants utilisés dans le ROR
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
This value set includes codes based on the following rules:
https://mos.esante.gouv.fr/NOS/TRE_R345-TypeIdentifiantAutre/FHIR/TRE-R345-TypeIdentifiantAutre
Code | Display |
42 | Identifiant fonctionnel de l'OI connu par l'instance ROR |
43 | Identifiant interne de l'OI connu par l'instance ROR |
https://mos.esante.gouv.fr/NOS/TRE_R355-TypeIdentifiantOffre/FHIR/TRE-R355-TypeIdentifiantOffre
Code | Display |
35 | Identifiant fonctionnel de l'offre connu par l'instance ROR |
36 | Identifiant interne de l'offre connu par l'instance ROR |
https://mos.esante.gouv.fr/NOS/TRE_R354-TypeIdentifiantRessourceOperationnelle/FHIR/TRE-R354-TypeIdentifiantRessourceOperationnelle
Code | Display |
25 | Identifiant du lieu de réalisation de l'offre connu par l'instance ROR |
26 | Identifiant de la zone d'hébergement connu par l'établissement |
https://mos.esante.gouv.fr/NOS/TRE_G08-TypeIdentifiantPersonne/FHIR/TRE-G08-TypeIdentifiantPersonne
Code | Display |
30 | Identifiant de la situation opérationnelle connu par l'instance ROR |
https://mos.esante.gouv.fr/NOS/TRE_G07-TypeIdentifiantStructure/FHIR/TRE-G07-TypeIdentifiantStructure
Code | Display |
40 | Identifiant national de structure |
41 | Identifiant interne de l'établissement connu par l'instance ROR |
0 | Id Cabinet ADELI |
1 | FINESS |
2 | SIREN |
3 | SIRET |
4 | Id Cabinet RPPS |
Expansion based on:
This value set contains 14 concepts.
Code | System | Display |
42 | https://mos.esante.gouv.fr/NOS/TRE_R345-TypeIdentifiantAutre/FHIR/TRE-R345-TypeIdentifiantAutre | Identifiant fonctionnel de l'OI connu par l'instance ROR |
43 | https://mos.esante.gouv.fr/NOS/TRE_R345-TypeIdentifiantAutre/FHIR/TRE-R345-TypeIdentifiantAutre | Identifiant interne de l'OI connu par l'instance ROR |
35 | https://mos.esante.gouv.fr/NOS/TRE_R355-TypeIdentifiantOffre/FHIR/TRE-R355-TypeIdentifiantOffre | Identifiant fonctionnel de l'offre connu par l'instance ROR |
36 | https://mos.esante.gouv.fr/NOS/TRE_R355-TypeIdentifiantOffre/FHIR/TRE-R355-TypeIdentifiantOffre | Identifiant interne de l'offre connu par l'instance ROR |
25 | https://mos.esante.gouv.fr/NOS/TRE_R354-TypeIdentifiantRessourceOperationnelle/FHIR/TRE-R354-TypeIdentifiantRessourceOperationnelle | Identifiant du lieu de réalisation de l'offre connu par l'instance ROR |
26 | https://mos.esante.gouv.fr/NOS/TRE_R354-TypeIdentifiantRessourceOperationnelle/FHIR/TRE-R354-TypeIdentifiantRessourceOperationnelle | Identifiant de la zone d'hébergement connu par l'établissement |
30 | https://mos.esante.gouv.fr/NOS/TRE_G08-TypeIdentifiantPersonne/FHIR/TRE-G08-TypeIdentifiantPersonne | Identifiant de la situation opérationnelle connu par l'instance ROR |
40 | https://mos.esante.gouv.fr/NOS/TRE_G07-TypeIdentifiantStructure/FHIR/TRE-G07-TypeIdentifiantStructure | Identifiant national de structure |
41 | https://mos.esante.gouv.fr/NOS/TRE_G07-TypeIdentifiantStructure/FHIR/TRE-G07-TypeIdentifiantStructure | Identifiant interne de l'établissement connu par l'instance ROR |
0 | https://mos.esante.gouv.fr/NOS/TRE_G07-TypeIdentifiantStructure/FHIR/TRE-G07-TypeIdentifiantStructure | Id Cabinet ADELI |
1 | https://mos.esante.gouv.fr/NOS/TRE_G07-TypeIdentifiantStructure/FHIR/TRE-G07-TypeIdentifiantStructure | FINESS |
2 | https://mos.esante.gouv.fr/NOS/TRE_G07-TypeIdentifiantStructure/FHIR/TRE-G07-TypeIdentifiantStructure | SIREN |
3 | https://mos.esante.gouv.fr/NOS/TRE_G07-TypeIdentifiantStructure/FHIR/TRE-G07-TypeIdentifiantStructure | SIRET |
4 | https://mos.esante.gouv.fr/NOS/TRE_G07-TypeIdentifiantStructure/FHIR/TRE-G07-TypeIdentifiantStructure | Id Cabinet RPPS |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |