Nomenclatures des objets de santé (NOS)
1.5.0 - trial-use
This page is part of the Guide d'implémentation des NOS (v1.5.0: Release) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version in its permanent home (it will always be available at this URL). For a full list of available versions, see the Directory of published versions
Official URL: https://mos.esante.gouv.fr/NOS/JDV_J280-CIM10ATIH-UPNOS/FHIR/JDV-J280-CIM10ATIH-UPNOS | Version: 1.5.0 | |||
Active as of 2025-01-31 | Computable Name: JDV_J280-CIM10ATIH-UPNOS | |||
Other Identifiers: urn:oid:1.2.250.1.213.1.1.5.810 |
Termes CIM 10 utilisés
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
https://smt.esante.gouv.fr/terminologie-cim-10
Code | Display |
E10 | Diabète sucré de type 1 |
O24.4 | Diabète sucré survenant au cours de la grossesse |
E14 | Diabète sucré, sans précision |
E11.00 | Diabète sucré de type 2 - "Avec coma" - "diabète sucré de type 2 insulinotraité" |
E11.08 | Diabète sucré de type 2 - "Avec coma" - "diabète sucré de type 2 non insulinotraité ou sans précision" |
E11.10 | Diabète sucré de type 2 - "Avec acidocétose" - "diabète sucré de type 2 insulinotraité" |
E11.18 | Diabète sucré de type 2 - "Avec acidocétose" - "diabète sucré de type 2 non insulinotraité ou sans précision" |
E11.20 | Diabète sucré de type 2 - "Avec complications rénales" - "diabète sucré de type 2 insulinotraité" |
E11.28 | Diabète sucré de type 2 - "Avec complications rénales" - "diabète sucré de type 2 non insulinotraité ou sans précision" |
E11.30 | Diabète sucré de type 2 - "Avec complications oculaires" - "diabète sucré de type 2 insulinotraité" |
E11.38 | Diabète sucré de type 2 - "Avec complications oculaires" - "diabète sucré de type 2 non insulinotraité ou sans précision" |
E11.40 | Diabète sucré de type 2 - "Avec complications neurologiques" - "diabète sucré de type 2 insulinotraité" |
E11.48 | Diabète sucré de type 2 - "Avec complications neurologiques" - "diabète sucré de type 2 non insulinotraité ou sans précision" |
E11.50 | Diabète sucré de type 2 - "Avec complications vasculaires périphériques" - "diabète sucré de type 2 insulinotraité" |
E11.58 | Diabète sucré de type 2 - "Avec complications vasculaires périphériques" - "diabète sucré de type 2 non insulinotraité ou sans précision" |
E11.60 | Diabète sucré de type 2 - "Avec autres complications précisées" - "diabète sucré de type 2 insulinotraité" |
E11.68 | Diabète sucré de type 2 - "Avec autres complications précisées" - "diabète sucré de type 2 non insulinotraité ou sans précision" |
E11.70 | Diabète sucré de type 2 - "Avec complications multiples" - "diabète sucré de type 2 insulinotraité" |
E11.78 | Diabète sucré de type 2 - "Avec complications multiples" - "diabète sucré de type 2 non insulinotraité ou sans précision" |
E11.80 | Diabète sucré de type 2 - "Avec complications non précisées" - "diabète sucré de type 2 insulinotraité" |
E11.88 | Diabète sucré de type 2 - "Avec complications non précisées" - "diabète sucré de type 2 non insulinotraité ou sans précision" |
E11.90 | Diabète sucré de type 2 - "Sans complication" - "diabète sucré de type 2 insulinotraité" |
E11.98 | Diabète sucré de type 2 - "Sans complication" - "diabète sucré de type 2 non insulinotraité ou sans précision" |
Expansion based on system terminologie-cim-10 version2025-01-01
This value set contains 23 concepts
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |