Back To Index  <<  Back To Templates

active Template  FR-Echantillon-identifiant

Id 1.2.250.1.213.1.1.3.104 Effective Date 2024‑09‑13 09:56:49
Status active Active Version Label 2020-07-08
Name FR-Echantillon-identifiant Display Name FR-Echantillon-identifiant
Description

IHE-APSR - X Specimen Identified

  • Identifiant de l'échantillon.

Label
Classification CDA Entry Level Template
Open/Closed Open (other than defined elements are allowed)
Used by / Uses
Used by 1 transaction and 25 templates, Uses 0 templates
Used by as Name Version
BBR-transaction-2 Transaction draft Initial 2024‑05‑23 09:43:53
1.2.250.1.213.1.1.3.100 Include active FR-Prelevement-APSR (2024-11-14) 2024‑11‑14 14:35:50
1.2.250.1.213.1.1.2.170 link active FR-Prelevements (2024-11-12) 2024‑11‑12 13:45:47
1.2.250.1.213.1.1.1.2 link draft Modèles de contenus CDA 2024‑05‑23 11:26:23
1.2.250.1.213.1.1.2.34 link active FR-Conclusion-du-CR-ACP (2024-10-31) 2024‑10‑31 10:27:21
1.2.250.1.213.1.1.3.102 Include active FR-Observation-Anatomo-pathologique (2024-11-14) 2024‑11‑14 11:35:26
1.2.250.1.213.1.1.3.74 link active FR-Liste-des-observations (2024-11-14) 2024‑11‑14 10:50:20
1.2.250.1.213.1.1.2.165 link active FR-Informations-cliniques (2024-11-12) 2024‑11‑12 09:49:58
1.2.250.1.213.1.1.2.166 link active FR-Observation-extemporane (2024-11-12) 2024‑11‑12 10:33:04
1.2.250.1.213.1.1.2.167 link active FR-Observation-macroscopique (2024-11-12) 2024‑11‑12 10:43:17
1.2.250.1.213.1.1.2.168 link active FR-Observation-histopathologique (2024-11-12) 2024‑11‑12 10:40:00
1.2.250.1.213.1.1.2.169 link active FR-Conclusion-diagnostic (2024-10-31) 2024‑10‑31 10:25:29
1.2.250.1.213.1.1.2.72 link active FR-Constatations-pathologiques-complementaires (2024-10-31) 2024‑10‑31 10:34:03
1.2.250.1.213.1.1.3.103.1 Include active FR-Image-illustrative-APSR (2024-11-13) 2024‑11‑13 17:05:00
1.2.250.1.213.1.1.3.170 link active FR-Observation-Anatomo-pathologique-subordonnee (2023-03-03) 2023‑12‑15 14:49:33
1.2.250.1.213.1.1.3.105 Include active FR-Echantillon-contenant (2024-10-08) 2023‑12‑18 16:02:45
1.2.250.1.213.1.1.3.134 Include active FR-ObservationTNM (2024-11-14) 2024‑11‑14 14:28:33
1.2.250.1.213.1.1.3.138 Include active FR-TNM-T (2024-11-14) 2024‑11‑14 16:46:26
1.2.250.1.213.1.1.3.139 Include active FR-TNM-N (2024-11-14) 2024‑11‑14 16:38:55
1.2.250.1.213.1.1.3.140 Include active FR-TNM-M (2024-11-14) 2024‑11‑14 16:34:46
1.2.250.1.213.1.1.3.142 Include active FR-TNM-Invasion-lymphatique (2024-11-14) 2024‑11‑14 16:28:02
1.2.250.1.213.1.1.3.143 Include active FR-TNM-Invasion-veineuse (2024-11-14) 2024‑11‑14 16:32:03
1.2.250.1.213.1.1.3.144 Include active FR-TNM-Invasion-perineurale (2024-11-14) 2024‑11‑14 16:30:21
1.2.250.1.213.1.1.3.145 Include active FR-TNM-classification (2024-11-14) 2024‑11‑14 16:27:41
1.2.250.1.213.1.1.3.146 Include active FR-TNM-Statut-tumoral-residuel (2024-11-14) 2024‑11‑14 16:44:41
1.2.250.1.213.1.1.3.159 Include active FR-TNM-nombre-noeuds (2024-11-14) 2024‑11‑14 16:40:49
Relationship Specialization: template 1.2.250.1.213.1.1.3.104 FR-Echantillon-identifiant (2023‑12‑18 16:05:01)
Item DT Card Conf Description Label
hl7:specimen
ANY 0 … 1 Identifiant de l'échantillon
@typeCode
cs 0 … 1 F SPC
hl7:specimenRole
1 … 1 M
@classCode
cs 0 … 1 F SPEC
hl7:id
II 1 … 1 M Identifiant de l'échantillon