DECOR Information for Project: Médicosocial - Suivi des décisions d'orientation (SI-SDO, SI-ESMS) (SI-ESMS-) |
| HTML | Name | Effective Date | Version Label |
|---|---|---|---|
| html | ActEncounterCode 2.16.840.1.113883.1.11.13955
ref
ad2bbr-
|
2017‑12‑17 | DEFN=UV=VO=1402-20171217 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Domain provides codes that qualify the ... | |||
| html | ActPriority 2.16.840.1.113883.1.11.16866
ref
ccda-
|
2016‑06‑23 | |
| html | ContainerEntityType 2.16.840.1.113883.1.11.16143
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Material intended to hold another mater... | |||
| html | CountryEntityType 2.16.840.1.113883.1.11.19675
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: A set of codes identifying specific cou... | |||
| html | DocumentSectionType 2.16.840.1.113883.1.11.10871
ref
ad2bbr-
|
2018‑08‑12 | DEFN=UV=VO=1422-20180812 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: The type of document section. Possible ... | |||
| html | EntityCode 2.16.840.1.113883.1.11.16040
ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: A value representing the specific kind ... | |||
| html | HumanLanguage 2.16.840.1.113883.1.11.11526
ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Codes for the representation of the nam... | |||
| html | JDV_Activite 1.2.250.1.213.3.4.66
|
2025‑01‑15 22:36:37 | 2.10 |
| html | JDV_Aptitude_poste 1.2.250.1.213.3.4.67
|
2025‑01‑20 16:55:38 | 2.10 |
| html | JDV_Besoin_compensation 1.2.250.1.213.3.4.68
|
2025‑01‑20 16:58:29 | 2.10 |
| html | JDV_Caracterisation 1.2.250.1.213.3.4.69
|
2025‑01‑20 16:59:36 | 2.10 |
| html | JDV_Caracteristique_logement 1.2.250.1.213.3.4.70
|
2025‑01‑20 17:00:18 | 2.10 |
| html | JDV_Certification_deces_SNGI 1.2.250.1.213.3.4.132
|
2021‑03‑15 | 1.0 |
| html | JDV_Composition_foyer 1.2.250.1.213.3.4.73
|
2025‑01‑20 17:01:14 | 2.10 |
| html | JDV_Deficience 1.2.250.1.213.3.4.74
|
2025‑01‑20 17:04:22 | 2.10 |
| html | JDV_Evaluation_scolarite 1.2.250.1.213.3.4.75
|
2025‑01‑20 17:06:27 | 2.10 |
| html | JDV_Evolution_constatee 1.2.250.1.213.3.4.76
|
2025‑01‑20 17:08:47 | 2.10 |
| html | JDV_Evolution_envisagee 1.2.250.1.213.3.4.77
|
2025‑01‑20 17:09:27 | 2.10 |
| html | JDV_Handicap_rare 1.2.250.1.213.3.4.78
|
2023‑01‑17 11:20:16 | V1.0 |
| html | JDV_J143_AdministrativeGender_CISIS 1.2.250.1.213.1.1.5.590
ref
CI-SIS-JDV-
|
2021‑03‑26 12:00:00 | 20210326000000 |
| html | JDV_J245_Civilite_CISIS 1.2.250.1.213.1.1.5.718
ref
CI-SIS-JDV-
|
2023‑03‑31 12:00:00 | 20230331000000 |
| html | JDV_J246_Titre_CISIS 1.2.250.1.213.1.1.5.719
ref
CI-SIS-JDV-
|
2023‑03‑31 12:00:00 | 20240126000000 |
| html | JDV_J264_ModeEtCentreDePriseEnCharge_MDPH 1.2.250.1.213.3.4.105
ref
CI-SIS-JDV-
|
2024‑06‑28 12:00:00 | 20240628000000 |
| html | JDV_J30_TemporaliteAccueil_ROR 1.2.250.1.213.3.3.32
ref
CI-SIS-JDV-
|
2017‑10‑13 12:00:00 | 20200424000000 |
| html | JDV_J34_CategorieOrganisation_ROR 1.2.250.1.213.3.3.40
ref
CI-SIS-JDV-
|
2017‑10‑13 12:00:00 | 20241213000000 |
| html | JDV_J35_SpecialisationDePriseEnCharge_ROR 1.2.250.1.213.3.3.42
ref
CI-SIS-JDV-
|
2017‑10‑13 12:00:00 | 20241025000000 |
| html | JDV_Maladie_rare 1.2.250.1.213.3.4.79
|
2023‑01‑17 11:20:42 | V1.0 |
| html | JDV_Mode_entree_DITEP 1.2.250.1.213.3.4.80
|
2023‑01‑17 11:21:17 | V1.0 |
| html | JDV_Motif_caracterisation 1.2.250.1.213.3.4.81
|
2025‑01‑20 17:14:26 | 2.10 |
| html | JDV_Motif_fin_PAG 1.2.250.1.213.3.4.82
|
2025‑01‑20 17:16:10 | 2.10 |
| html | JDV_Motivation 1.2.250.1.213.3.4.83
|
2025‑01‑20 17:16:51 | V2.10 |
| html | JDV_Nature_Droit 1.2.250.1.213.3.4.84
|
2023‑01‑17 11:25:18 | V1.0 |
| html | JDV_Niveau_formation_pro 1.2.250.1.213.3.4.85
|
2023‑01‑17 11:26:02 | V1.0 |
| html | JDV_Pathologie 1.2.250.1.213.3.4.87
|
2025‑01‑20 17:47:14 | 2.10 |
| html | JDV_Periodicite 1.2.250.1.213.3.4.88
|
2023‑01‑17 11:53:19 | V1.0 |
| html | JDV_Perspective_pro 1.2.250.1.213.3.4.89
|
2023‑01‑17 11:53:53 | V1.0 |
| html | JDV_Prise_en_charge 1.2.250.1.213.3.4.90
|
2025‑01‑20 17:21:14 | 2.10 |
| html | JDV_Qualification 1.2.250.1.213.3.4.91
|
2023‑01‑17 11:55:49 | V1.0 |
| html | JDV_Ressource_propre 1.2.250.1.213.3.4.92
|
2025‑01‑20 17:25:07 | 2.10 |
| html | JDV_Situation_scolaire 1.2.250.1.213.3.4.94
|
2025‑01‑20 17:30:05 | 2.10 |
| html | JDV_Situation_travail 1.2.250.1.213.3.4.95
|
2025‑01‑20 17:27:20 | 2.10 |
| html | JDV_Statut_deces 1.2.250.1.213.3.4.71
|
2023‑01‑17 11:13:09 | 2.0 |
| html | JDV_Temps_scolarisation 1.2.250.1.213.3.4.96
|
2023‑01‑17 11:58:13 | V1.0 |
| html | JDV_Transport 1.2.250.1.213.3.4.97
|
2025‑01‑20 17:35:39 | 2.10 |
| html | JDV_Type_droit_prestation 1.2.250.1.213.3.4.99
|
2025‑02‑05 16:16:17 | 2.11 |
| html | JDV_Type_hebergement 1.2.250.1.213.3.4.100
|
2025‑02‑05 16:24:55 | 2.11 |
| html | JDV_Type_mesure_protection 1.2.250.1.213.3.4.101
|
2025‑02‑05 12:10:59 | 2.11 |
| html | JDV_Unite 1.2.250.1.213.3.4.102
|
2023‑01‑17 12:01:13 | V1.0 |
| html | MaterialEntityClassType 2.16.840.1.113883.1.11.16041
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Types of Material for EntityClass "MAT"... | |||
| html | MedicalDevice 2.16.840.1.113883.1.11.16188
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: A device with direct or indirect therap... | |||
| html | OrganizationEntityType 2.16.840.1.113883.1.11.19608
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Further classifies entities of classCod... | |||
| html | ParticipationFunction 2.16.840.1.113883.1.11.10267
ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: This code is used to specify the exact ... | |||
| html | ParticipationSignature 2.16.840.1.113883.1.11.10282
ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: A code specifying whether and how the p... | |||
| html | ParticipationType 2.16.840.1.113883.1.11.10901
ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: A code specifying the meaning and purpo... | |||
| html | PlaceEntityType 2.16.840.1.113883.1.11.16100
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Types of places for EntityClass "PLC" ... | |||
| html | QualityMeasureSectionType 2.16.840.1.113883.1.11.20364
|
2011‑07‑26 | DEFN=UV=VO=1099-20110726 |
| description: A type of document section within a health quality measure (aka eMeasure), used to cluster the various parts of the eMeasure into a more human navigable format. ... | |||
| html | ResourceGroupEntityType 2.16.840.1.113883.1.11.19652
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Codes to characterize a Resource Group ... | |||
| html | RoleClassAssociative 2.16.840.1.113883.1.11.19313
ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: A general association between two entit... | |||
| html | RoleStatus 2.16.840.1.113883.1.11.15999
ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Codes representing the defined possible... | |||
| html | ServiceDeliveryLocationRoleType 2.16.840.1.113883.1.11.17660
ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: A role of a place that further classifi... | |||
| html | SpecimenAdditiveEntity 2.16.840.1.113883.1.11.16042
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Set of codes related to specimen additi... | |||
| html | SpecimenEntityType 2.16.840.1.113883.1.11.19464
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 | |||
| html | VaccineEntityType 2.16.840.1.113883.1.11.19722
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: A Type of medicine that creates an immu... | |||
| html | x_AdministeredSubstance 2.16.840.1.113883.1.11.19667
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: A type of Manufactured Material that is... | |||
| html | x_BasicConfidentialityKind 2.16.840.1.113883.1.11.16926
ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Description: Used to enumerate the typ... | |||
| html | x_BillableProduct 2.16.840.1.113883.1.11.19867
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Description: The billable codes select... | |||
| html | x_EncounterParticipant 2.16.840.1.113883.1.11.19600
ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Clones using this x_domain should have ... | |||
| html | x_InformationRecipient 2.16.840.1.113883.1.11.19366
ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Used to represent participant(s) who sh... | |||
| html | x_InformationRecipientRole 2.16.840.1.113883.1.11.16772
ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Used to represent the role(s) of those ... | |||
| html | x_Medicine 2.16.840.1.113883.1.11.19668
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: A type of Administered Substance that i... | |||
| html | x_ServiceEventPerformer 2.16.840.1.113883.1.11.19601
ref
ad2bbr-
|
2017‑03‑24 | DEFN=UV=VO=1390-20170324 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Clones using this x_domain should have ... | |||
| HTML | Name | Effective Date | Version Label |
|---|
| HTML | Name | Effective Date | Version Label |
|---|
|
||||||||||||
Data sets, codes, OIDs and Rules: this information is used for rendering and validation purposes.