Terminologies de Santé
0.1.0-ballot - for-comment
This page is part of the Guide d'implémentation des terminologies de Santé (v0.1.0-ballot: Release) based on FHIR (HL7® FHIR® Standard) R4. The current version which supersedes this version is 1.0.0. For a full list of available versions, see the Directory of published versions
Official URL: https://smt.esante.gouv.fr/terminologie-nuva?vs | Version: 20241106120000 | |||
Active as of 2025-04-02 | Responsible: Agence du Numérique en Santé (ANS) - 2-10 Rue d'Oradour-sur-Glane, 75015 Paris | Computable Name: ValueSet_NUVA_All |
Ce jeu de valeurs inclut tous les codes concepts de la terminologie NUVA
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
Generated Narrative: ValueSet vs-nuva-all
version: 2; Last updated: 2025-02-27 13:42:15+0000; Language: fr-FR
Profil: Shareable ValueSet
https://smt.esante.gouv.fr/terminologie-nuva
ValueSet
Expansion from smt.esante.gouv.fr based on system Nomenclature Unifiée des Vaccins v1.0.870 (CodeSystem)
Ce jeu de valeur (ValueSet) contient 1,000 concepts
Code | Système | Display (fr-FR) - French (France) (fr) | Aligner les codes ATC de NUVA avec les codes ATC | Aligner les codes CIS et CIP de NUVA avec les codes CIS et CIP du BDPM | Aligner les codes CIP de NUVA avec les codes CIP du CIP_UCD |
VAC0175 | https://smt.esante.gouv.fr/terminologie-nuva | A.D.T. Booster | |||
VAC0176 | https://smt.esante.gouv.fr/terminologie-nuva | A.K.D.S. | |||
VAC0177 | https://smt.esante.gouv.fr/terminologie-nuva | AC VAX | |||
VAC0179 | https://smt.esante.gouv.fr/terminologie-nuva | ACELLULAR D.P.T. KOVAX | |||
VAC0879 | https://smt.esante.gouv.fr/terminologie-nuva | ACELLUVAX | |||
VAC0001 | https://smt.esante.gouv.fr/terminologie-nuva | ACT-HIB | ~ValueSet-vs-bdpm-all.html ~ValueSet-vs-bdpm-all.html | ~ValueSet-vs-cipucd-all.html | |
VAC0180 | https://smt.esante.gouv.fr/terminologie-nuva | ACTACEL | |||
VAC0930 | https://smt.esante.gouv.fr/terminologie-nuva | AD5-NCOV COVID-19 INHALATION VACCINE | |||
VAC0182 | https://smt.esante.gouv.fr/terminologie-nuva | ADACEL | |||
VAC0840 | https://smt.esante.gouv.fr/terminologie-nuva | ADDIGRIP | |||
VAC0958 | https://smt.esante.gouv.fr/terminologie-nuva | ADIUGRIP | |||
VAC0755 | https://smt.esante.gouv.fr/terminologie-nuva | ADJUVANTED INACTIVATED VACCINE AGAINST SARS-CoV-2 | |||
VAC0703 | https://smt.esante.gouv.fr/terminologie-nuva | ADJUVANTED PROTEIN SUBUNIT (RBD) | |||
VAC0170 | https://smt.esante.gouv.fr/terminologie-nuva | AFLUNOV | |||
VAC0573 | https://smt.esante.gouv.fr/terminologie-nuva | AGRIFLU | |||
VAC0002 | https://smt.esante.gouv.fr/terminologie-nuva | AGRIPPAL | ~ValueSet-vs-cipucd-all.html | ||
VAC0183 | https://smt.esante.gouv.fr/terminologie-nuva | AIMMUGEN | |||
VAC0184 | https://smt.esante.gouv.fr/terminologie-nuva | ALDIANA | |||
VAC0563 | https://smt.esante.gouv.fr/terminologie-nuva | ALPHA-RIX-TETRA | |||
VAC0168 | https://smt.esante.gouv.fr/terminologie-nuva | AMBIRIX | |||
VAC0964 | https://smt.esante.gouv.fr/terminologie-nuva | ANATOXAL DI | |||
VAC0216 | https://smt.esante.gouv.fr/terminologie-nuva | ANATOXAL DI TE | |||
VAC0962 | https://smt.esante.gouv.fr/terminologie-nuva | ANATOXAL DI TE N ADULT | |||
VAC0963 | https://smt.esante.gouv.fr/terminologie-nuva | ANATOXAL DI TE PER | |||
VAC0383 | https://smt.esante.gouv.fr/terminologie-nuva | ANATOXAL TE | |||
VAC0961 | https://smt.esante.gouv.fr/terminologie-nuva | ANATOXAL TE N | |||
VAC0965 | https://smt.esante.gouv.fr/terminologie-nuva | ANATOXAL TE TAB | |||
VAL083 | https://smt.esante.gouv.fr/terminologie-nuva | Anatoxine diphtérique, dose non précisée | |||
VAL034 | https://smt.esante.gouv.fr/terminologie-nuva | Anatoxine diphtérique, dose réduite | |||
VAL097 | https://smt.esante.gouv.fr/terminologie-nuva | Anatoxine diphtérique, dose standard | |||
VAL067 | https://smt.esante.gouv.fr/terminologie-nuva | Anatoxine tétanique | |||
VAL317 | https://smt.esante.gouv.fr/terminologie-nuva | Anticorps anti-VRS, sans précision | |||
VAL321 | https://smt.esante.gouv.fr/terminologie-nuva | Anticorps monoclonal contre le VRS, nirsévimab | |||
VAL116 | https://smt.esante.gouv.fr/terminologie-nuva | Anticorps monoclonal contre le VRS, palivizumab | |||
VAL320 | https://smt.esante.gouv.fr/terminologie-nuva | Anticorps monoclonal contre le VRS, sans précision | |||
VAC1147 | https://smt.esante.gouv.fr/terminologie-nuva | Anticorps monoclonal humain VRS, nirsevimab, sans précision | |||
VAC0923 | https://smt.esante.gouv.fr/terminologie-nuva | Anticorps monoclonal VRS, sans précision | |||
VAC1071 | https://smt.esante.gouv.fr/terminologie-nuva | Anticorps ou vaccin VRS, sans précision | |||
VAL338 | https://smt.esante.gouv.fr/terminologie-nuva | Anticorps ou valence contre le VRS, sans précision | |||
VAC0669 | https://smt.esante.gouv.fr/terminologie-nuva | ARCTURUS-RNA-COVID | |||
VAC0125 | https://smt.esante.gouv.fr/terminologie-nuva | AREPANRIX | |||
VAL383 | https://smt.esante.gouv.fr/terminologie-nuva | ARNm simple brin coiffé en 5' codant pour la glycoprotéine F du virus respiratoire syncytial stabilisé dans la conformation de préfusion | |||
VAC0003 | https://smt.esante.gouv.fr/terminologie-nuva | AVAXIM 160 U | ~ValueSet-vs-bdpm-all.html ~ValueSet-vs-bdpm-all.html | ~ValueSet-vs-cipucd-all.html ~ValueSet-vs-cipucd-all.html ~ValueSet-vs-cipucd-all.html ~ValueSet-vs-cipucd-all.html | |
VAC0701 | https://smt.esante.gouv.fr/terminologie-nuva | BACTRL-SPIKE | |||
VAC1105 | https://smt.esante.gouv.fr/terminologie-nuva | BAT EMERGENT BIOSOLUTIONS | |||
VAC0743 | https://smt.esante.gouv.fr/terminologie-nuva | BBV154 | |||
VAC0080 | https://smt.esante.gouv.fr/terminologie-nuva | BCG PASTEUR | ~ValueSet-vs-cipucd-all.html ~ValueSet-vs-cipucd-all.html ~ValueSet-vs-cipucd-all.html ~ValueSet-vs-cipucd-all.html ~ValueSet-vs-cipucd-all.html | ||
VAC0913 | https://smt.esante.gouv.fr/terminologie-nuva | BIMERVAX | |||
VAC1292 | https://smt.esante.gouv.fr/terminologie-nuva | BIO-TCV | |||
VAC1294 | https://smt.esante.gouv.fr/terminologie-nuva | BIO-Td | |||
VAC0785 | https://smt.esante.gouv.fr/terminologie-nuva | BOOSTAGEN | |||
VAC0568 | https://smt.esante.gouv.fr/terminologie-nuva | BOOSTRIX-POLIO | |||
VAC0043 | https://smt.esante.gouv.fr/terminologie-nuva | BOOSTRIXTETRA | ~ValueSet-vs-bdpm-all.html ~ValueSet-vs-bdpm-all.html | ~ValueSet-vs-cipucd-all.html | |
VAC0613 | https://smt.esante.gouv.fr/terminologie-nuva | Boryung Purified PDT Vaccine | |||
VAC1100 | https://smt.esante.gouv.fr/terminologie-nuva | BOTULISM ANTITOXIN BEHRING | ~ValueSet-vs-cipucd-all.html | ||
DIS041 | https://smt.esante.gouv.fr/terminologie-nuva | Brucellose | |||
VAC0663 | https://smt.esante.gouv.fr/terminologie-nuva | CADILA-DNA-COVID | |||
VAC0882 | https://smt.esante.gouv.fr/terminologie-nuva | CANDID 1 | |||
VAC0044 | https://smt.esante.gouv.fr/terminologie-nuva | CERVARIX | ~ValueSet-vs-bdpm-all.html ~ValueSet-vs-bdpm-all.html | ~ValueSet-vs-cipucd-all.html | |
VAC0690 | https://smt.esante.gouv.fr/terminologie-nuva | CHINESE-AD5-NCOV-COVID | |||
VAC0660 | https://smt.esante.gouv.fr/terminologie-nuva | CHINESE-IMB-INACTIVATED-COVID | |||
DIS036 | https://smt.esante.gouv.fr/terminologie-nuva | Choléra | |||
VAC0876 | https://smt.esante.gouv.fr/terminologie-nuva | CINQUERIX | |||
VAC0579 | https://smt.esante.gouv.fr/terminologie-nuva | CLAIRYG 50 mg/ml | ~ValueSet-vs-bdpm-all.html ~ValueSet-vs-bdpm-all.html ~ValueSet-vs-bdpm-all.html ~ValueSet-vs-bdpm-all.html ~ValueSet-vs-bdpm-all.html | ~ValueSet-vs-cipucd-all.html ~ValueSet-vs-cipucd-all.html ~ValueSet-vs-cipucd-all.html ~ValueSet-vs-cipucd-all.html ~ValueSet-vs-cipucd-all.html | |
VAC1015 | https://smt.esante.gouv.fr/terminologie-nuva | COMBIVAX | |||
VAC0833 | https://smt.esante.gouv.fr/terminologie-nuva | COMIRNATY 10 µg ENFANT 5-11 ANS BIONTECH-PFIZER | ~ValueSet-vs-bdpm-all.html ~ValueSet-vs-bdpm-all.html | ~ValueSet-vs-cipucd-all.html ~ValueSet-vs-cipucd-all.html | |
VAC1022 | https://smt.esante.gouv.fr/terminologie-nuva | COMIRNATY 3 µg 6 MOIS-4 ANS BIONTECH-PFIZER | ~ValueSet-vs-bdpm-all.html ~ValueSet-vs-bdpm-all.html | ~ValueSet-vs-cipucd-all.html | |
VAC0658 | https://smt.esante.gouv.fr/terminologie-nuva | COMIRNATY 30 µg BIONTECH-PFIZER | ~ValueSet-vs-bdpm-all.html ~ValueSet-vs-bdpm-all.html ~ValueSet-vs-bdpm-all.html ~ValueSet-vs-bdpm-all.html | ~ValueSet-vs-cipucd-all.html ~ValueSet-vs-cipucd-all.html ~ValueSet-vs-cipucd-all.html ~ValueSet-vs-cipucd-all.html | |
VAC1021 | https://smt.esante.gouv.fr/terminologie-nuva | COMIRNATY ORIGINAL/OMICRON BA.1 (15/15 µg) BIONTECH-PFIZER | ~ValueSet-vs-bdpm-all.html ~ValueSet-vs-bdpm-all.html | ~ValueSet-vs-cipucd-all.html | |
VAC1023 | https://smt.esante.gouv.fr/terminologie-nuva | COMIRNATY ORIGINAL/OMICRON BA.4-5 (15/15 µg) BIONTECH-PFIZER | ~ValueSet-vs-bdpm-all.html ~ValueSet-vs-bdpm-all.html | ~ValueSet-vs-cipucd-all.html | |
VAC0789 | https://smt.esante.gouv.fr/terminologie-nuva | COMVAC4 | |||
VAC0652 | https://smt.esante.gouv.fr/terminologie-nuva | CONVIDECIA | |||
DIS003 | https://smt.esante.gouv.fr/terminologie-nuva | Coqueluche | |||
VAC0651 | https://smt.esante.gouv.fr/terminologie-nuva | CORONAVAC SINOVAC COVID-19 VACCINE | |||
VAC0707 | https://smt.esante.gouv.fr/terminologie-nuva | CORONAVIRUS SARS-CoV-2 INACTIVÉ | |||
VAC0708 | https://smt.esante.gouv.fr/terminologie-nuva | CORVAX12 | |||
VAC0665 | https://smt.esante.gouv.fr/terminologie-nuva | COVAXIN BHARAT BIOTECH COVID-19 VACCINE | |||
VAC0478 | https://smt.esante.gouv.fr/terminologie-nuva | COVAXIS | |||
VAC0692 | https://smt.esante.gouv.fr/terminologie-nuva | COVAXX | |||
VAC0744 | https://smt.esante.gouv.fr/terminologie-nuva | COVID-19 INACTIVATED VACCINE | |||
VAC0710 | https://smt.esante.gouv.fr/terminologie-nuva | COVID-19 mRNA VACCINE BNT162b2 | |||
VAC0741 | https://smt.esante.gouv.fr/terminologie-nuva | COVID-EVAX | |||
VAC0742 | https://smt.esante.gouv.fr/terminologie-nuva | COVIGEN | |||
VAC0752 | https://smt.esante.gouv.fr/terminologie-nuva | COVISHIELD | |||
VAC1027 | https://smt.esante.gouv.fr/terminologie-nuva | COVIVAC CHUMAKOV COVID-19 VACCINE | |||
VAC0838 | https://smt.esante.gouv.fr/terminologie-nuva | COVOVAX NOVAVAX | |||
VAC0837 | https://smt.esante.gouv.fr/terminologie-nuva | COVOVAX SERUM INSTITUTE OF INDIA | |||
VAC1074 | https://smt.esante.gouv.fr/terminologie-nuva | CYFENDUS | |||
DIS070 | https://smt.esante.gouv.fr/terminologie-nuva | Cytomégalovirus | |||
VAC1274 | https://smt.esante.gouv.fr/terminologie-nuva | d BIOMED | |||
VAC1275 | https://smt.esante.gouv.fr/terminologie-nuva | D BIOMED | |||
VAC0210 | https://smt.esante.gouv.fr/terminologie-nuva | D.S.D.P.T. | |||
VAC0004 | https://smt.esante.gouv.fr/terminologie-nuva | D.T. POLIO MERIEUX | ~ValueSet-vs-cipucd-all.html ~ValueSet-vs-cipucd-all.html | ||
VAC0211 | https://smt.esante.gouv.fr/terminologie-nuva | DAPTACEL | |||
VAC0474 | https://smt.esante.gouv.fr/terminologie-nuva | DARONRIX | |||
DIS031 | https://smt.esante.gouv.fr/terminologie-nuva | Dengue | |||
VAC0539 | https://smt.esante.gouv.fr/terminologie-nuva | DENGVAXIA | ~ValueSet-vs-bdpm-all.html ~ValueSet-vs-bdpm-all.html | ~ValueSet-vs-cipucd-all.html | |
VAC0212 | https://smt.esante.gouv.fr/terminologie-nuva | DI TE PER POL IMPFSTOFF | |||
VAC0213 | https://smt.esante.gouv.fr/terminologie-nuva | DI-TE-POL | |||
VAC0884 | https://smt.esante.gouv.fr/terminologie-nuva | DIF PER TET ALL | |||
VAC0214 | https://smt.esante.gouv.fr/terminologie-nuva | DIF-TET-ALL | |||
VAC0172 | https://smt.esante.gouv.fr/terminologie-nuva | DIFTAVAX | ~ValueSet-vs-cipucd-all.html | ||
VAC1104 | https://smt.esante.gouv.fr/terminologie-nuva | DIPHTHERIA ANTITOXIN B.P. | |||
DIS001 | https://smt.esante.gouv.fr/terminologie-nuva | Diphtérie | |||
VAC0226 | https://smt.esante.gouv.fr/terminologie-nuva | Diptheria, Tetanus and Acellular Pertussis Combined Walvax vaccine | |||
VAC1011 | https://smt.esante.gouv.fr/terminologie-nuva | DITEKIBOOSTER | |||
VAC0217 | https://smt.esante.gouv.fr/terminologie-nuva | DITOXIM | |||
VAC1101 | https://smt.esante.gouv.fr/terminologie-nuva | DOTARICIN | |||
VAC0218 | https://smt.esante.gouv.fr/terminologie-nuva | DOUBLE ANIGEN B. | |||
VAC0219 | https://smt.esante.gouv.fr/terminologie-nuva | DRYVAX | |||
VAC1295 | https://smt.esante.gouv.fr/terminologie-nuva | DT BIO FARMA | |||
VAC0220 | https://smt.esante.gouv.fr/terminologie-nuva | DT MERIEUX | |||
VAC1296 | https://smt.esante.gouv.fr/terminologie-nuva | DTP BIO FARMA | |||
VAC1276 | https://smt.esante.gouv.fr/terminologie-nuva | DTP BIOMED | |||
VAC0612 | https://smt.esante.gouv.fr/terminologie-nuva | DTP-vax FINLAY | |||
VAC0076 | https://smt.esante.gouv.fr/terminologie-nuva | DTVax | ~ValueSet-vs-cipucd-all.html ~ValueSet-vs-cipucd-all.html ~ValueSet-vs-cipucd-all.html | ||
VAC0223 | https://smt.esante.gouv.fr/terminologie-nuva | DUAL ANTIGEN SII | |||
VAC0005 | https://smt.esante.gouv.fr/terminologie-nuva | DUKORAL | ~ValueSet-vs-bdpm-all.html ~ValueSet-vs-bdpm-all.html | ~ValueSet-vs-cipucd-all.html | |
VAC0224 | https://smt.esante.gouv.fr/terminologie-nuva | ECOLARIX | |||
VAC0225 | https://smt.esante.gouv.fr/terminologie-nuva | EIPV | |||
VAC0079 | https://smt.esante.gouv.fr/terminologie-nuva | ENCEPUR | |||
VAC0046 | https://smt.esante.gouv.fr/terminologie-nuva | ENGERIX B 20 µg | ~ValueSet-vs-bdpm-all.html ~ValueSet-vs-bdpm-all.html | ~ValueSet-vs-cipucd-all.html ~ValueSet-vs-cipucd-all.html | |
VAC1057 | https://smt.esante.gouv.fr/terminologie-nuva | ENGERIX B JUNIOR | |||
VAC0977 | https://smt.esante.gouv.fr/terminologie-nuva | ENTEROVACCINO ISI | |||
VAC0883 | https://smt.esante.gouv.fr/terminologie-nuva | ENTEROVACCINO TIFICO SCLAVO | |||
DIS077 | https://smt.esante.gouv.fr/terminologie-nuva | Entérovirus | |||
VAC1078 | https://smt.esante.gouv.fr/terminologie-nuva | ENVACGEN | |||
VAC1077 | https://smt.esante.gouv.fr/terminologie-nuva | ENVAX-A71 | |||
VAC0622 | https://smt.esante.gouv.fr/terminologie-nuva | EOLARIX | |||
VAC0227 | https://smt.esante.gouv.fr/terminologie-nuva | EPAXAL | |||
VAC0228 | https://smt.esante.gouv.fr/terminologie-nuva | ERVEVAX RA 27/3 | |||
VAC0759 | https://smt.esante.gouv.fr/terminologie-nuva | EUCORVAC-19 | |||
VAC0691 | https://smt.esante.gouv.fr/terminologie-nuva | FINLAY-FR-1 | |||
VAC0835 | https://smt.esante.gouv.fr/terminologie-nuva | FIOCRUZ COVID-19 VACCINE | |||
DIS075 | https://smt.esante.gouv.fr/terminologie-nuva | Fièvre de la vallée du Rift | |||
VAC0229 | https://smt.esante.gouv.fr/terminologie-nuva | FLU SHIELD | |||
VAC0483 | https://smt.esante.gouv.fr/terminologie-nuva | FLUAD PAEDIATRICS | |||
VAC0836 | https://smt.esante.gouv.fr/terminologie-nuva | FLUAD TETRA | |||
VAC0047 | https://smt.esante.gouv.fr/terminologie-nuva | FLUARIX | ~ValueSet-vs-cipucd-all.html ~ValueSet-vs-cipucd-all.html | ||
VAC1282 | https://smt.esante.gouv.fr/terminologie-nuva | FLUBIO INFLUENZA HA | |||
VAC0931 | https://smt.esante.gouv.fr/terminologie-nuva | FLUBLOK QUADRIVALENT | |||
VAC1013 | https://smt.esante.gouv.fr/terminologie-nuva | FLUBLOK TRIVALENT | |||
VAC0926 | https://smt.esante.gouv.fr/terminologie-nuva | FLUCELVAX TRIVALENT | |||
VAC0173 | https://smt.esante.gouv.fr/terminologie-nuva | FLUENZ | ~ValueSet-vs-cipucd-all.html | ||
VAC0521 | https://smt.esante.gouv.fr/terminologie-nuva | FLUENZ TETRA | ~ValueSet-vs-cipucd-all.html ~ValueSet-vs-cipucd-all.html | ||
VAC0576 | https://smt.esante.gouv.fr/terminologie-nuva | FLUVIRAL | |||
VAC0006 | https://smt.esante.gouv.fr/terminologie-nuva | FLUVIRINE | ~ValueSet-vs-cipucd-all.html ~ValueSet-vs-cipucd-all.html | ||
VAC1070 | https://smt.esante.gouv.fr/terminologie-nuva | FLUZONE HIGH-DOSE QUADRIVALENT SOUTHERN HEMISPHERE | |||
VAC0924 | https://smt.esante.gouv.fr/terminologie-nuva | FLUZONE INTRADERMAL | |||
VAC0706 | https://smt.esante.gouv.fr/terminologie-nuva | FLUZONE QUADRIVALENT | |||
VAC0124 | https://smt.esante.gouv.fr/terminologie-nuva | FOCETRIA (multidose) | ~ValueSet-vs-cipucd-all.html | ||
VAC0475 | https://smt.esante.gouv.fr/terminologie-nuva | FOCLIVIA | |||
VAC0575 | https://smt.esante.gouv.fr/terminologie-nuva | FSME-IMMUN | |||
VAC0007 | https://smt.esante.gouv.fr/terminologie-nuva | GARDASIL | ~ValueSet-vs-bdpm-all.html ~ValueSet-vs-bdpm-all.html | ~ValueSet-vs-cipucd-all.html ~ValueSet-vs-cipucd-all.html | |
VAC0523 | https://smt.esante.gouv.fr/terminologie-nuva | GARDASIL 9 | ~ValueSet-vs-bdpm-all.html ~ValueSet-vs-bdpm-all.html | ~ValueSet-vs-cipucd-all.html | |
VAC1030 | https://smt.esante.gouv.fr/terminologie-nuva | GEMCOVAC-19 | |||
VAC0048 | https://smt.esante.gouv.fr/terminologie-nuva | GENHEVAC B PASTEUR | ~ValueSet-vs-cipucd-all.html ~ValueSet-vs-cipucd-all.html ~ValueSet-vs-cipucd-all.html | ||
VAC0008 | https://smt.esante.gouv.fr/terminologie-nuva | GRIPGUARD | ~ValueSet-vs-cipucd-all.html | ||
VAC0664 | https://smt.esante.gouv.fr/terminologie-nuva | GX-19-DNA-Covid | |||
VAC0698 | https://smt.esante.gouv.fr/terminologie-nuva | hAd5-COVID-19 | |||
DIS005 | https://smt.esante.gouv.fr/terminologie-nuva | Haemophilus influenzae b | |||
VAC0049 | https://smt.esante.gouv.fr/terminologie-nuva | HAVRIX 1440 U/1mL ADULTES | ~ValueSet-vs-bdpm-all.html ~ValueSet-vs-bdpm-all.html | ~ValueSet-vs-cipucd-all.html | |
VAC0050 | https://smt.esante.gouv.fr/terminologie-nuva | HAVRIX NOURRISSONS ET ENFANTS 720 U/0,5 mL | ~ValueSet-vs-bdpm-all.html ~ValueSet-vs-bdpm-all.html | ~ValueSet-vs-cipucd-all.html ~ValueSet-vs-cipucd-all.html | |
VAC0128 | https://smt.esante.gouv.fr/terminologie-nuva | HB VAX DNA 10 µg | ~ValueSet-vs-cipucd-all.html ~ValueSet-vs-cipucd-all.html | ||
VAC0129 | https://smt.esante.gouv.fr/terminologie-nuva | HB VAX DNA 40 µg | ~ValueSet-vs-cipucd-all.html | ||
VAC0127 | https://smt.esante.gouv.fr/terminologie-nuva | HB VAX DNA 5 µg | ~ValueSet-vs-cipucd-all.html ~ValueSet-vs-cipucd-all.html | ||
VAC0009 | https://smt.esante.gouv.fr/terminologie-nuva | HBVAXPRO 10 µg | ~ValueSet-vs-bdpm-all.html ~ValueSet-vs-bdpm-all.html | ~ValueSet-vs-cipucd-all.html ~ValueSet-vs-cipucd-all.html | |
VAC0526 | https://smt.esante.gouv.fr/terminologie-nuva | HECOLIN | |||
VAC0967 | https://smt.esante.gouv.fr/terminologie-nuva | HEPASOMA | |||
VAC0471 | https://smt.esante.gouv.fr/terminologie-nuva | HEPAVAX-GENE | |||
VAC0126 | https://smt.esante.gouv.fr/terminologie-nuva | HEVAC B | ~ValueSet-vs-cipucd-all.html | ||
VAC0098 | https://smt.esante.gouv.fr/terminologie-nuva | HEXAVAC | ~ValueSet-vs-cipucd-all.html | ||
VAC1102 | https://smt.esante.gouv.fr/terminologie-nuva | HIB-IMMUNE | |||
VAC1103 | https://smt.esante.gouv.fr/terminologie-nuva | HIB-VAX | |||
VAC0570 | https://smt.esante.gouv.fr/terminologie-nuva | HIBERIX | |||
VAC0251 | https://smt.esante.gouv.fr/terminologie-nuva | HUMOTET-ANTI TETANUS | |||
DIS006 | https://smt.esante.gouv.fr/terminologie-nuva | Hépatite B | |||
DIS071 | https://smt.esante.gouv.fr/terminologie-nuva | Hépatite C | |||
VAC1016 | https://smt.esante.gouv.fr/terminologie-nuva | IDFLU | |||
VAC0699 | https://smt.esante.gouv.fr/terminologie-nuva | IIBR’s RECOMBINANT VSV-DeltaG-spike VACCINE | |||
VAC0628 | https://smt.esante.gouv.fr/terminologie-nuva | Immravax | |||
VAL252 | https://smt.esante.gouv.fr/terminologie-nuva | Immunoglobuline anti-rabique, origine humaine | |||
VAL253 | https://smt.esante.gouv.fr/terminologie-nuva | Immunoglobuline anti-rabique, origine équine | |||
VAL016 | https://smt.esante.gouv.fr/terminologie-nuva | Immunoglobuline anti-rabique, sans précision | |||
VAL148 | https://smt.esante.gouv.fr/terminologie-nuva | Immunoglobuline anti-VRS | |||
VAC1156 | https://smt.esante.gouv.fr/terminologie-nuva | Immunoglobuline Botulisme, sans précision | |||
VAL293 | https://smt.esante.gouv.fr/terminologie-nuva | Immunoglobuline contre le charbon | |||
VAC0358 | https://smt.esante.gouv.fr/terminologie-nuva | Immunoglobuline Rage origine humaine, sans précision | |||
VAC1069 | https://smt.esante.gouv.fr/terminologie-nuva | Immunoglobuline Vaccine, sans précision | |||
VAL331 | https://smt.esante.gouv.fr/terminologie-nuva | Immunoglobulines anti-CMV | |||
VAL110 | https://smt.esante.gouv.fr/terminologie-nuva | Immunoglobulines anti-tétaniques | |||
VAL337 | https://smt.esante.gouv.fr/terminologie-nuva | Immunoglobulines anti-vaccine | |||
VAL088 | https://smt.esante.gouv.fr/terminologie-nuva | Immunoglobulines anti-virus de la varicelle | |||
VAC1062 | https://smt.esante.gouv.fr/terminologie-nuva | Immunoglobulines CMV, sans précision | |||
VAC0561 | https://smt.esante.gouv.fr/terminologie-nuva | IMOJEV | |||
VAC0254 | https://smt.esante.gouv.fr/terminologie-nuva | IMOVAX D.T. | |||
VAC0255 | https://smt.esante.gouv.fr/terminologie-nuva | IMOVAX GRIPPE | |||
VAC0256 | https://smt.esante.gouv.fr/terminologie-nuva | IMOVAX MUMPS | |||
VAC0077 | https://smt.esante.gouv.fr/terminologie-nuva | IMOVAX OREILLONS | ~ValueSet-vs-cipucd-all.html | ||
VAC0257 | https://smt.esante.gouv.fr/terminologie-nuva | IMOVAX PAROTIDITIS | |||
VAC0258 | https://smt.esante.gouv.fr/terminologie-nuva | IMOVAX R.O.R. | |||
VAC0259 | https://smt.esante.gouv.fr/terminologie-nuva | IMOVAX Rabies | |||
VAC0260 | https://smt.esante.gouv.fr/terminologie-nuva | IMOVAX Rabies I.D. | |||
VAC0261 | https://smt.esante.gouv.fr/terminologie-nuva | IMOVAX RAGE | |||
VAC0262 | https://smt.esante.gouv.fr/terminologie-nuva | IMOVAX RUBEOLA | |||
VAC0529 | https://smt.esante.gouv.fr/terminologie-nuva | IMOVAX TETANO | |||
VAC0520 | https://smt.esante.gouv.fr/terminologie-nuva | IMVANEX | |||
VAC0754 | https://smt.esante.gouv.fr/terminologie-nuva | INACTIVATED KOCAK-19 INAKTIF ADJUVANT COVID-19 VACCINE | |||
VAC0753 | https://smt.esante.gouv.fr/terminologie-nuva | INACTIVATED SARS-COV-2 VACCINE FAKHRAVAC (MIVAC) | |||
VAC1283 | https://smt.esante.gouv.fr/terminologie-nuva | INDOVAC | |||
VAC0264 | https://smt.esante.gouv.fr/terminologie-nuva | INFANRIX | |||
VAC0877 | https://smt.esante.gouv.fr/terminologie-nuva | INFANRIX HEPB | |||
VAC0525 | https://smt.esante.gouv.fr/terminologie-nuva | INFANRIX PENTA | |||
VAC0578 | https://smt.esante.gouv.fr/terminologie-nuva | INFANRIX-HIB | |||
VAC0569 | https://smt.esante.gouv.fr/terminologie-nuva | INFANRIX-IPV | |||
VAC0051 | https://smt.esante.gouv.fr/terminologie-nuva | INFANRIXTETRA | ~ValueSet-vs-bdpm-all.html ~ValueSet-vs-bdpm-all.html | ~ValueSet-vs-cipucd-all.html | |
DIS076 | https://smt.esante.gouv.fr/terminologie-nuva | Infection urinaire | |||
DIS072 | https://smt.esante.gouv.fr/terminologie-nuva | Infection à VIH | |||
VAC0968 | https://smt.esante.gouv.fr/terminologie-nuva | INFLEXAL V | |||
VAC0265 | https://smt.esante.gouv.fr/terminologie-nuva | INFLU-KOVAX | |||
VAC0266 | https://smt.esante.gouv.fr/terminologie-nuva | INFLUENZA HA VACCINE KOVAX | |||
VAC0873 | https://smt.esante.gouv.fr/terminologie-nuva | INFLUPOZZI ADIUVATO | |||
VAC0872 | https://smt.esante.gouv.fr/terminologie-nuva | INFLUPOZZI SUBUNITA | |||
VAC0885 | https://smt.esante.gouv.fr/terminologie-nuva | INFLUPOZZI ZONALE | |||
VAC0705 | https://smt.esante.gouv.fr/terminologie-nuva | INFLUSPLIT TETRA | ~ValueSet-vs-cipucd-all.html | ||
VAC0841 | https://smt.esante.gouv.fr/terminologie-nuva | INFLUVAC ENFANT | |||
VAC0562 | https://smt.esante.gouv.fr/terminologie-nuva | INFLUVAC TETRA | ~ValueSet-vs-bdpm-all.html ~ValueSet-vs-bdpm-all.html | ~ValueSet-vs-cipucd-all.html | |
VAC0874 | https://smt.esante.gouv.fr/terminologie-nuva | INNOFLU | |||
VAC0661 | https://smt.esante.gouv.fr/terminologie-nuva | INOVIO-DNA-COVID | |||
VAC0164 | https://smt.esante.gouv.fr/terminologie-nuva | INTANZA 9 µg | |||
