Terminologies de Santé
1.0.0 - final-text
This page is part of the Guide d'implémentation des terminologies de Santé (v1.0.0: Release) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version in its permanent home (it will always be available at this URL). For a full list of available versions, see the Directory of published versions
Official URL: https://smt.esante.gouv.fr/fhir/ValueSet/jdv-antecedant-medical-cisis | Version: 20250606103858 | |||
Active as of 2025-06-06 | Responsible: Agence du Numérique en Santé(ANS) -2 - 10 Rue d'Oradour-sur-Glane, 75015 Paris | Computable Name: JdvAntecedantMedicalCisis | ||
Other Identifiers: OID:1.2.250.1.213.1.1.5.163 |
JDV Antecedant Medical CISIS
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
Generated Narrative: ValueSet jdv-antecedant-medical-cisis
version: 1; Last updated: 2025-06-06 11:03:17+0000; Language: fr-FR
Profil: Shareable ValueSet
Ce jeu de valeur (ValueSet) inclut les codes selon les règles suivantes :
https://smt.esante.gouv.fr/terminologie-cim-10
Code | Display |
I63.9 | Infarctus cérébral, sans précision |
G45.9 | Accident ischémique cérébral transitoire, sans précision |
G93.2 | Hypertension intracrânienne bénigne |
I64 | Accident vasculaire cérébral, non précisé comme étant hémorragique ou par infarctus |
I60.9 | Hémorragie sousarachnoïdienne, sans précision |
I21.9 | Infarctus du myocarde sans précision, prise en charge non précisée |
I20.0 | Angine de poitrine instable |
I74.3 | Embolie et thrombose des artères des membres inférieurs |
I20.9 | Angine de poitrine, sans précision |
I48 | Fibrillation et flutter auriculaires |
F03 | Démence, sans précision |
C80 | Tumeur maligne de siège non précisé |
https://smt.esante.gouv.fr/fhir/CodeSystem/terminologie-cisis
Code | Display |
MED-533 | Comorbidité |
ValueSet
Expansion from smt.esante.gouv.fr based on:
Ce jeu de valeur (ValueSet) contient 13 concepts
Code | Système | Display (fr-FR) - French (France) (fr) |
I63.9 | https://smt.esante.gouv.fr/terminologie-cim-10 | Infarctus cérébral, sans précision |
G45.9 | https://smt.esante.gouv.fr/terminologie-cim-10 | Accident ischémique cérébral transitoire, sans précision |
G93.2 | https://smt.esante.gouv.fr/terminologie-cim-10 | Hypertension intracrânienne bénigne |
I64 | https://smt.esante.gouv.fr/terminologie-cim-10 | Accident vasculaire cérébral, non précisé comme étant hémorragique ou par infarctus |
I60.9 | https://smt.esante.gouv.fr/terminologie-cim-10 | Hémorragie sousarachnoïdienne, sans précision |
I21.9 | https://smt.esante.gouv.fr/terminologie-cim-10 | Infarctus aigu du myocarde, sans précision |
I20.0 | https://smt.esante.gouv.fr/terminologie-cim-10 | Angine de poitrine instable |
I74.3 | https://smt.esante.gouv.fr/terminologie-cim-10 | Embolie et thrombose des artères des membres inférieurs |
I20.9 | https://smt.esante.gouv.fr/terminologie-cim-10 | Angine de poitrine, sans précision |
I48 | https://smt.esante.gouv.fr/terminologie-cim-10 | Fibrillation et flutter auriculaires |
F03 | https://smt.esante.gouv.fr/terminologie-cim-10 | Démence, sans précision |
C80 | https://smt.esante.gouv.fr/terminologie-cim-10 | Tumeur maligne de siège non précisé |
MED-533 | https://smt.esante.gouv.fr/fhir/CodeSystem/terminologie-cisis | Comorbidité |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |