Terminologies de Santé
1.0.0 - final-text
This page is part of the Guide d'implémentation des terminologies de Santé (v1.0.0: Release) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version in its permanent home (it will always be available at this URL). For a full list of available versions, see the Directory of published versions
Official URL: https://smt.esante.gouv.fr/fhir/ValueSet/jdv-checklist-dlu-cisis | Version: 20250606103858 | |||
Active as of 2025-06-06 | Responsible: Agence du Numérique en Santé(ANS) -2 - 10 Rue d'Oradour-sur-Glane, 75015 Paris | Computable Name: JdvChecklistDluCisis | ||
Other Identifiers: OID:1.2.250.1.213.1.1.5.71 |
JDV Checklist Dlu CISIS
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
Generated Narrative: ValueSet jdv-checklist-dlu-cisis
version: 1; Last updated: 2025-06-06 11:03:41+0000; Language: fr-FR
Profil: Shareable ValueSet
https://smt.esante.gouv.fr/fhir/CodeSystem/terminologie-cisis
Code | Display |
DLU_006 | Attestation de la carte vitale |
DLU_007 | Attestation de mutuelle |
DLU_008 | Photocopie de la carte d’identité |
DLU_009 | Grille AGGIR (la plus récente) |
DLU_010 | Photocopie des directives anticipées |
DLU_011 | Photocopies des ordonnances en cours |
DLU_012 | Tableau d’administration des médicaments |
DLU_013 | Résultats récents de biologie (1 à 3 mois) avec clairance de la créatinine et INR (si AVK) |
DLU_014 | CR de la dernière hospitalisation |
DLU_015 | Fiche BMR (bactérie multi-résistante) |
DLU_016 | Fiche ou carnet de suivi des soins (glycémie, pansements, perfusion, ventilation, nutrition, etc.) |
DLU_017 | Carnet de suivi du pacemaker ou du défibrilateur implentable |
DLU_018 | Carte de groupe sanguin (si à jour) |
DLU_019 | Liste des capacités en soins de l’EHPAD |
ValueSet
Expansion performed internally based on codesystem TerminologieCISIS - Terminologie des concepts non trouvés dans les autres terminologies v202505190000 (CodeSystem)
Ce jeu de valeur (ValueSet) contient 14 concepts
Code | Système | Display (fr-FR) - French (France) (fr) | Inactif |
DLU_006 | https://smt.esante.gouv.fr/fhir/CodeSystem/terminologie-cisis | Attestation de la carte vitale | inactif |
DLU_007 | https://smt.esante.gouv.fr/fhir/CodeSystem/terminologie-cisis | Attestation de mutuelle | inactif |
DLU_008 | https://smt.esante.gouv.fr/fhir/CodeSystem/terminologie-cisis | Photocopie de la carte d’identité | inactif |
DLU_009 | https://smt.esante.gouv.fr/fhir/CodeSystem/terminologie-cisis | Grille AGGIR (la plus récente) | |
DLU_010 | https://smt.esante.gouv.fr/fhir/CodeSystem/terminologie-cisis | Photocopie des directives anticipées | inactif |
DLU_011 | https://smt.esante.gouv.fr/fhir/CodeSystem/terminologie-cisis | Photocopies des ordonnances en cours | |
DLU_012 | https://smt.esante.gouv.fr/fhir/CodeSystem/terminologie-cisis | Tableau d’administration des médicaments | |
DLU_013 | https://smt.esante.gouv.fr/fhir/CodeSystem/terminologie-cisis | Résultats récents de biologie (1 à 3 mois) avec clairance de la créatinine et INR (si AVK) | |
DLU_014 | https://smt.esante.gouv.fr/fhir/CodeSystem/terminologie-cisis | CR de la dernière hospitalisation | |
DLU_015 | https://smt.esante.gouv.fr/fhir/CodeSystem/terminologie-cisis | Fiche BMR (bactérie multi-résistante) | |
DLU_016 | https://smt.esante.gouv.fr/fhir/CodeSystem/terminologie-cisis | Fiche ou carnet de suivi des soins (glycémie, pansements, perfusion, ventilation, nutrition, etc.) | |
DLU_017 | https://smt.esante.gouv.fr/fhir/CodeSystem/terminologie-cisis | Carnet de suivi du pacemaker ou du défibrilateur implentable | |
DLU_018 | https://smt.esante.gouv.fr/fhir/CodeSystem/terminologie-cisis | Carte de groupe sanguin (si à jour) | |
DLU_019 | https://smt.esante.gouv.fr/fhir/CodeSystem/terminologie-cisis | Liste des capacités en soins de l’EHPAD |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |