Terminologies de Santé
1.0.0 - final-text
This page is part of the Guide d'implémentation des terminologies de Santé (v1.0.0: Release) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version in its permanent home (it will always be available at this URL). For a full list of available versions, see the Directory of published versions
Official URL: https://smt.esante.gouv.fr/fhir/ValueSet/jdv-hl7-v2-0488-cisis | Version: 20250606103858 | |||
Active as of 2025-06-06 | Responsible: Agence du Numérique en Santé(ANS) -2 - 10 Rue d'Oradour-sur-Glane, 75015 Paris | Computable Name: Hl7VSSpecimenCollectionMethod | ||
Other Identifiers: OID:2.16.840.1.113883.21.328 |
hl7VS-specimenCollectionMethod
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
Generated Narrative: ValueSet jdv-hl7-v2-0488-cisis
version: 1; Last updated: 2025-06-06 11:03:04+0000; Language: fr-FR
Profil: Shareable ValueSet
http://terminology.hl7.org/CodeSystem/v2-0488
Code | Display | Définition |
FNA | Aspiration, Fine Needle | Aspiration, Fine Needle |
PNA | Arterial puncture | Arterial puncture |
BIO | Biopsy | Biopsy |
BCAE | Blood Culture, Aerobic Bottle | Blood Culture, Aerobic Bottle |
BCAN | Blood Culture, Anaerobic Bottle | Blood Culture, Anaerobic Bottle |
BCPD | Blood Culture, Pediatric Bottle | Blood Culture, Pediatric Bottle |
CAP | Capillary Specimen | Capillary Specimen |
CATH | Catheterized | Catheterized |
EPLA | Environmental, Plate | Environmental, Plate |
ESWA | Environmental, Swab | Environmental, Swab |
LNA | Line, Arterial | Line, Arterial |
CVP | Line, CVP | Line, CVP |
LNV | Line, Venous | Line, Venous |
MARTL | Martin-Lewis Agar | Martin-Lewis Agar |
ML11 | Mod. Martin-Lewis Agar | Mod. Martin-Lewis Agar |
PACE | Pace, Gen-Probe | Pace, Gen-Probe |
PIN | Pinworm Prep | Pinworm Prep |
KOFFP | Plate, Cough | Plate, Cough |
MLP | Plate, Martin-Lewis | Plate, Martin-Lewis |
NYP | Plate, New York City | Plate, New York City |
TMP | Plate, Thayer-Martin | Plate, Thayer-Martin |
ANP | Plates, Anaerobic | Plates, Anaerobic |
BAP | Plates, Blood Agar | Plates, Blood Agar |
PRIME | Pump Prime | Pump Prime |
PUMP | Pump Specimen | Pump Specimen |
QC5 | Quality Control For Micro | Quality Control For Micro |
SCLP | Scalp, Fetal Vein | Scalp, Fetal Vein |
SCRAPS | Scrapings | Scrapings |
SHA | Shaving | Shaving |
SWA | Swab | Swab |
SWD | Swab, Dacron tipped | Swab, Dacron tipped |
WOOD | Swab, Wooden Shaft | Swab, Wooden Shaft |
TMOT | Transport Media, | Transport Media, |
TMAN | Transport Media, Anaerobic | Transport Media, Anaerobic |
TMCH | Transport Media, Chalamydia | Transport Media, Chalamydia |
TMM4 | Transport Media, M4 | Transport Media, M4 |
TMMY | Transport Media, Mycoplasma | Transport Media, Mycoplasma |
TMPV | Transport Media, PVA | Transport Media, PVA |
TMSC | Transport Media, Stool Culture | Transport Media, Stool Culture |
TMUP | Transport Media, Ureaplasma | Transport Media, Ureaplasma |
TMVI | Transport Media, Viral | Transport Media, Viral |
VENIP | Venipuncture | Venipuncture |
ValueSet
Expansion performed internally based on codesystem specimenCollectionMethod v2.1.0 (CodeSystem)
Ce jeu de valeur (ValueSet) contient 42 concepts
Code | Système | Display (fr-FR) | Définition |
FNA | http://terminology.hl7.org/CodeSystem/v2-0488 | Aspiration, Fine Needle | Aspiration, Fine Needle |
PNA | http://terminology.hl7.org/CodeSystem/v2-0488 | Arterial puncture | Arterial puncture |
BIO | http://terminology.hl7.org/CodeSystem/v2-0488 | Biopsy | Biopsy |
BCAE | http://terminology.hl7.org/CodeSystem/v2-0488 | Blood Culture, Aerobic Bottle | Blood Culture, Aerobic Bottle |
BCAN | http://terminology.hl7.org/CodeSystem/v2-0488 | Blood Culture, Anaerobic Bottle | Blood Culture, Anaerobic Bottle |
BCPD | http://terminology.hl7.org/CodeSystem/v2-0488 | Blood Culture, Pediatric Bottle | Blood Culture, Pediatric Bottle |
CAP | http://terminology.hl7.org/CodeSystem/v2-0488 | Capillary Specimen | Capillary Specimen |
CATH | http://terminology.hl7.org/CodeSystem/v2-0488 | Catheterized | Catheterized |
EPLA | http://terminology.hl7.org/CodeSystem/v2-0488 | Environmental, Plate | Environmental, Plate |
ESWA | http://terminology.hl7.org/CodeSystem/v2-0488 | Environmental, Swab | Environmental, Swab |
LNA | http://terminology.hl7.org/CodeSystem/v2-0488 | Line, Arterial | Line, Arterial |
CVP | http://terminology.hl7.org/CodeSystem/v2-0488 | Line, CVP | Line, CVP |
LNV | http://terminology.hl7.org/CodeSystem/v2-0488 | Line, Venous | Line, Venous |
MARTL | http://terminology.hl7.org/CodeSystem/v2-0488 | Martin-Lewis Agar | Martin-Lewis Agar |
ML11 | http://terminology.hl7.org/CodeSystem/v2-0488 | Mod. Martin-Lewis Agar | Mod. Martin-Lewis Agar |
PACE | http://terminology.hl7.org/CodeSystem/v2-0488 | Pace, Gen-Probe | Pace, Gen-Probe |
PIN | http://terminology.hl7.org/CodeSystem/v2-0488 | Pinworm Prep | Pinworm Prep |
KOFFP | http://terminology.hl7.org/CodeSystem/v2-0488 | Plate, Cough | Plate, Cough |
MLP | http://terminology.hl7.org/CodeSystem/v2-0488 | Plate, Martin-Lewis | Plate, Martin-Lewis |
NYP | http://terminology.hl7.org/CodeSystem/v2-0488 | Plate, New York City | Plate, New York City |
TMP | http://terminology.hl7.org/CodeSystem/v2-0488 | Plate, Thayer-Martin | Plate, Thayer-Martin |
ANP | http://terminology.hl7.org/CodeSystem/v2-0488 | Plates, Anaerobic | Plates, Anaerobic |
BAP | http://terminology.hl7.org/CodeSystem/v2-0488 | Plates, Blood Agar | Plates, Blood Agar |
PRIME | http://terminology.hl7.org/CodeSystem/v2-0488 | Pump Prime | Pump Prime |
PUMP | http://terminology.hl7.org/CodeSystem/v2-0488 | Pump Specimen | Pump Specimen |
QC5 | http://terminology.hl7.org/CodeSystem/v2-0488 | Quality Control For Micro | Quality Control For Micro |
SCLP | http://terminology.hl7.org/CodeSystem/v2-0488 | Scalp, Fetal Vein | Scalp, Fetal Vein |
SCRAPS | http://terminology.hl7.org/CodeSystem/v2-0488 | Scrapings | Scrapings |
SHA | http://terminology.hl7.org/CodeSystem/v2-0488 | Shaving | Shaving |
SWA | http://terminology.hl7.org/CodeSystem/v2-0488 | Swab | Swab |
SWD | http://terminology.hl7.org/CodeSystem/v2-0488 | Swab, Dacron tipped | Swab, Dacron tipped |
WOOD | http://terminology.hl7.org/CodeSystem/v2-0488 | Swab, Wooden Shaft | Swab, Wooden Shaft |
TMOT | http://terminology.hl7.org/CodeSystem/v2-0488 | Transport Media, | Transport Media, |
TMAN | http://terminology.hl7.org/CodeSystem/v2-0488 | Transport Media, Anaerobic | Transport Media, Anaerobic |
TMCH | http://terminology.hl7.org/CodeSystem/v2-0488 | Transport Media, Chalamydia | Transport Media, Chalamydia |
TMM4 | http://terminology.hl7.org/CodeSystem/v2-0488 | Transport Media, M4 | Transport Media, M4 |
TMMY | http://terminology.hl7.org/CodeSystem/v2-0488 | Transport Media, Mycoplasma | Transport Media, Mycoplasma |
TMPV | http://terminology.hl7.org/CodeSystem/v2-0488 | Transport Media, PVA | Transport Media, PVA |
TMSC | http://terminology.hl7.org/CodeSystem/v2-0488 | Transport Media, Stool Culture | Transport Media, Stool Culture |
TMUP | http://terminology.hl7.org/CodeSystem/v2-0488 | Transport Media, Ureaplasma | Transport Media, Ureaplasma |
TMVI | http://terminology.hl7.org/CodeSystem/v2-0488 | Transport Media, Viral | Transport Media, Viral |
VENIP | http://terminology.hl7.org/CodeSystem/v2-0488 | Venipuncture | Venipuncture |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |