Terminologies de Santé
1.0.0 - final-text
This page is part of the Guide d'implémentation des terminologies de Santé (v1.0.0: Release) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version in its permanent home (it will always be available at this URL). For a full list of available versions, see the Directory of published versions
Official URL: https://smt.esante.gouv.fr/fhir/ValueSet/jdv-human-substance-administration-site-cisis | Version: 20250606103857 | |||
Active as of 2025-06-06 | Responsible: Agence du Numérique en Santé(ANS) -2 - 10 Rue d'Oradour-sur-Glane, 75015 Paris | Computable Name: JdvHumanSubstanceAdministrationSiteCisis | ||
Other Identifiers: OID:1.2.250.1.213.1.1.5.686 |
JDV Human Substance Administration Site CISIS
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
Generated Narrative: ValueSet jdv-human-substance-administration-site-cisis
version: 1; Last updated: 2025-06-06 11:04:52+0000; Language: fr-FR
Profil: Shareable ValueSet
http://snomed.info/sct
Code | Display |
34338003 | dans les deux oreilles |
244506005 | les deux narines antérieures |
46862004 | fesse |
80768000 | membre supérieur gauche |
40768004 | moitié gauche du thorax |
1236868005 | fosse cubitale gauche |
16217701000119102 | deltoïde gauche |
89644007 | oreille gauche |
1236870001 | veine jugulaire externe gauche |
22335008 | pied gauche |
1236872009 | muscle moyen glutéal gauche |
85151006 | main gauche |
771194006 | veine jugulaire interne gauche |
68505006 | quadrant abdominal inférieur gauche |
66480008 | avant-bras gauche |
723608007 | narine antérieure gauche |
77568009 | dos |
734747003 | veine subclavière gauche |
61396006 | cuisse gauche |
368208006 | partie supérieure du bras gauche |
86367003 | quadrant abdominal supérieur gauche |
1217007000 | muscle vaste latéral gauche |
1290032005 | œil droit |
1290031003 | œil gauche |
40638003 | les deux yeux |
397158004 | région périanale |
182347008 | région superficielle du pelvis |
6921000 | membre supérieur droit |
51872008 | moitié droite du thorax |
1236869002 | fosse cubitale droite |
16217661000119109 | deltoïde droit |
25577004 | oreille droite |
1236871002 | veine jugulaire externe droite |
7769000 | pied droit |
1236873004 | muscle moyen glutéal droit |
78791008 | main droite |
771195007 | veine jugulaire interne droite |
48544008 | quadrant abdominal inférieur droit |
64262003 | avant-bras droit |
723609004 | narine antérieure droite |
734748008 | veine subclavière droite |
11207009 | cuisse droite |
368209003 | partie supérieure du bras droit |
50519007 | quadrant abdominal supérieur droit |
1217006009 | muscle vaste latéral droit |
ValueSet
Expansion from smt.esante.gouv.fr based on SNOMED CT 11000315107 edition 21-Jun 2024
Ce jeu de valeur (ValueSet) contient 45 concepts
Code | Système | Display (fr-FR) - French (France) (fr) |
34338003 | http://snomed.info/sct | les deux oreilles |
244506005 | http://snomed.info/sct | les deux narines antérieures |
46862004 | http://snomed.info/sct | fesse |
80768000 | http://snomed.info/sct | membre supérieur gauche |
40768004 | http://snomed.info/sct | moitié gauche du thorax |
1236868005 | http://snomed.info/sct | fosse cubitale gauche |
16217701000119102 | http://snomed.info/sct | deltoïde gauche |
89644007 | http://snomed.info/sct | oreille gauche |
1236870001 | http://snomed.info/sct | veine jugulaire externe gauche |
22335008 | http://snomed.info/sct | pied gauche |
1236872009 | http://snomed.info/sct | muscle moyen glutéal gauche |
85151006 | http://snomed.info/sct | main gauche |
771194006 | http://snomed.info/sct | veine jugulaire interne gauche |
68505006 | http://snomed.info/sct | quadrant abdominal inférieur gauche |
66480008 | http://snomed.info/sct | avant-bras gauche |
723608007 | http://snomed.info/sct | narine antérieure gauche |
77568009 | http://snomed.info/sct | dos |
734747003 | http://snomed.info/sct | veine subclavière gauche |
61396006 | http://snomed.info/sct | cuisse gauche |
368208006 | http://snomed.info/sct | partie supérieure du bras gauche |
86367003 | http://snomed.info/sct | quadrant abdominal supérieur gauche |
1217007000 | http://snomed.info/sct | muscle vaste latéral gauche |
1290032005 | http://snomed.info/sct | Structure of right eye proper |
1290031003 | http://snomed.info/sct | Structure of left eye proper |
40638003 | http://snomed.info/sct | les deux yeux |
397158004 | http://snomed.info/sct | région périanale |
182347008 | http://snomed.info/sct | région superficielle du pelvis |
6921000 | http://snomed.info/sct | membre supérieur droit |
51872008 | http://snomed.info/sct | moitié droite du thorax |
1236869002 | http://snomed.info/sct | fosse cubitale droite |
16217661000119109 | http://snomed.info/sct | deltoïde droit |
25577004 | http://snomed.info/sct | oreille droite |
1236871002 | http://snomed.info/sct | veine jugulaire externe droite |
7769000 | http://snomed.info/sct | pied droit |
1236873004 | http://snomed.info/sct | muscle moyen glutéal droit |
78791008 | http://snomed.info/sct | main droite |
771195007 | http://snomed.info/sct | veine jugulaire interne droite |
48544008 | http://snomed.info/sct | quadrant abdominal inférieur droit |
64262003 | http://snomed.info/sct | avant-bras droit |
723609004 | http://snomed.info/sct | narine antérieure droite |
734748008 | http://snomed.info/sct | veine subclavière droite |
11207009 | http://snomed.info/sct | cuisse droite |
368209003 | http://snomed.info/sct | partie supérieure du bras droit |
50519007 | http://snomed.info/sct | quadrant abdominal supérieur droit |
1217006009 | http://snomed.info/sct | muscle vaste latéral droit |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |