Terminologies de Santé
1.0.0 - final-text
This page is part of the Guide d'implémentation des terminologies de Santé (v1.0.0: Release) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version in its permanent home (it will always be available at this URL). For a full list of available versions, see the Directory of published versions
Official URL: https://smt.esante.gouv.fr/fhir/ValueSet/jdv-resultat-examen-cytologique-ccu-cisis | Version: 20250606103857 | |||
Active as of 2025-06-06 | Responsible: Agence du Numérique en Santé(ANS) -2 - 10 Rue d'Oradour-sur-Glane, 75015 Paris | Computable Name: JdvResultatExamenCytologiqueCcuCisis | ||
Other Identifiers: OID:1.2.250.1.213.1.1.5.721 |
JDV Resultat Examen Cytologique Ccu CISIS
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
Generated Narrative: ValueSet jdv-resultat-examen-cytologique-ccu-cisis
version: 1; Last updated: 2025-06-06 11:06:18+0000; Language: fr-FR
Profil: Shareable ValueSet
https://smt.esante.gouv.fr/fhir/CodeSystem/terminologie-cisis
Code | Display |
MED-1192 | non satisfaisant pour l’évaluation |
MED-1193 | négatif pour une lésion intra-épithéliale ou maligne |
MED-1194 | adénocarcinome SAP |
MED-1195 | adénocarcinome in situ de l’endocol |
MED-1196 | adénocarcinome endocervical |
MED-1197 | adénocarcinome endométrial |
MED-1198 | adénocarcinome d’origine extra-utérine |
MED-1199 | cellules malpighiennes atypiques de signification indéterminée (ASC-US) |
MED-1200 | cellules malpighiennes atypiques ne permettant pas d’éliminer une lésion malpighienne intra-épithéliale de haut grade (ASC-H) |
MED-1201 | cellules malpighiennes intra-épithéliale de haut grade (HSIL) |
MED-1202 | cellules glandulaires atypiques SAP |
MED-1203 | cellules endocervicales atypiques SAP |
MED-1204 | cellules endométriales atypiques SAP |
MED-1205 | cellules glandulaires en faveur d’une néoplasie |
MED-1206 | cellules endocervicales atypiques en faveur d’une néoplasie |
MED-1207 | carcinome epidermoïde |
MED-1208 | lésion malpighienne intra-épithéliale de bas grade (LSIL) |
MED-1209 | lésion malpighienne intra-épithéliale de haut grade avec des aspects faisant suspecter une invasion |
GEN-092.01.12 | Autre tumeur maligne |
ValueSet
Expansion performed internally based on codesystem TerminologieCISIS - Terminologie des concepts non trouvés dans les autres terminologies v202505190000 (CodeSystem)
Ce jeu de valeur (ValueSet) contient 19 concepts
Code | Système | Display (fr-FR) - French (France) (fr) |
MED-1192 | https://smt.esante.gouv.fr/fhir/CodeSystem/terminologie-cisis | non satisfaisant pour l’évaluation |
MED-1193 | https://smt.esante.gouv.fr/fhir/CodeSystem/terminologie-cisis | négatif pour une lésion intra-épithéliale ou maligne |
MED-1194 | https://smt.esante.gouv.fr/fhir/CodeSystem/terminologie-cisis | adénocarcinome SAP |
MED-1195 | https://smt.esante.gouv.fr/fhir/CodeSystem/terminologie-cisis | adénocarcinome in situ de l’endocol |
MED-1196 | https://smt.esante.gouv.fr/fhir/CodeSystem/terminologie-cisis | adénocarcinome endocervical |
MED-1197 | https://smt.esante.gouv.fr/fhir/CodeSystem/terminologie-cisis | adénocarcinome endométrial |
MED-1198 | https://smt.esante.gouv.fr/fhir/CodeSystem/terminologie-cisis | adénocarcinome d’origine extra-utérine |
MED-1199 | https://smt.esante.gouv.fr/fhir/CodeSystem/terminologie-cisis | cellules malpighiennes atypiques de signification indéterminée (ASC-US) |
MED-1200 | https://smt.esante.gouv.fr/fhir/CodeSystem/terminologie-cisis | cellules malpighiennes atypiques ne permettant pas d’éliminer une lésion malpighienne intra-épithéliale de haut grade (ASC-H) |
MED-1201 | https://smt.esante.gouv.fr/fhir/CodeSystem/terminologie-cisis | cellules malpighiennes intra-épithéliale de haut grade (HSIL) |
MED-1202 | https://smt.esante.gouv.fr/fhir/CodeSystem/terminologie-cisis | cellules glandulaires atypiques SAP |
MED-1203 | https://smt.esante.gouv.fr/fhir/CodeSystem/terminologie-cisis | cellules endocervicales atypiques SAP |
MED-1204 | https://smt.esante.gouv.fr/fhir/CodeSystem/terminologie-cisis | cellules endométriales atypiques SAP |
MED-1205 | https://smt.esante.gouv.fr/fhir/CodeSystem/terminologie-cisis | cellules glandulaires en faveur d’une néoplasie |
MED-1206 | https://smt.esante.gouv.fr/fhir/CodeSystem/terminologie-cisis | cellules endocervicales atypiques en faveur d’une néoplasie |
MED-1207 | https://smt.esante.gouv.fr/fhir/CodeSystem/terminologie-cisis | carcinome epidermoïde |
MED-1208 | https://smt.esante.gouv.fr/fhir/CodeSystem/terminologie-cisis | lésion malpighienne intra-épithéliale de bas grade (LSIL) |
MED-1209 | https://smt.esante.gouv.fr/fhir/CodeSystem/terminologie-cisis | lésion malpighienne intra-épithéliale de haut grade avec des aspects faisant suspecter une invasion |
GEN-092.01.12 | https://smt.esante.gouv.fr/fhir/CodeSystem/terminologie-cisis | Autre tumeur maligne |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |