Terminologies de Santé
1.1.0 - final-text
This page is part of the Guide d'implémentation des terminologies de Santé (v1.1.0: Release) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version. For a full list of available versions, see the Directory of published versions
Official URL: https://smt.esante.gouv.fr/fhir/ValueSet/jdv-hl7-v3-ObservationMethod-cisis | Version: 20250624152100 | |||
Active as of 2025-06-24 | Responsible: Agence du Numérique en Santé(ANS) -2 - 10 Rue d'Oradour-sur-Glane, 75015 Paris | Computable Name: ObservationMethod | ||
Other Identifiers: OID:2.16.840.1.113883.1.11.14079 |
ObservationMethod
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
Generated Narrative: ValueSet jdv-hl7-v3-ObservationMethod-cisis
version: 4; Last updated: 2025-06-25 09:17:17+0000; Language: fr-FR
Profil: Shareable ValueSet
http://terminology.hl7.org/CodeSystem/v3-ObservationMethod
Code | Display | Définition |
0001 | Fixation complément | Complement fixation |
0002 | Tomographie axiale | Computed axial tomography |
0003 | Test de haut niveau de résistance aux aminosides sur gélose | Susceptibility, High Level Aminoglycoside Resistance agar test |
0004 | Examen macroscopique | Visual, Macroscopic observation |
0005 | Résonnance magnétique | Computed, Magnetic resonance |
0006 | Morphométrie | Computed, Morphometry |
0007 | Tomographie par émission de positrons | Computed, Positron emission tomography |
0008 | SAMHSA confirmation | SAMHSA drug assay confirmation |
0009 | SAMHSA dépistage | SAMHSA drug assay screening |
0010 | Neutralisation sérum | Serum Neutralization |
0011 | Titrimétrie | Titration |
0012 | Ultrasonographie | Ultrasound |
0013 | Cristallographie Rayon X | X-ray crystallography |
0014 | Agglutination | Agglutination |
0015 | Agglutination sur plaque tampon acidifié | Agglutination, Buffered acidified plate |
0016 | Agglutination sur carte | Agglutination, Card |
0017 | Hémagglutination | Agglutination, Hemagglutination |
0018 | Inhibition hémagglutination | Agglutination, Hemagglutination inhibition |
0019 | Agglutination latex | Agglutination, Latex |
0020 | Agglutination plaque | Agglutination, Plate |
0021 | Agglutination rapide | Agglutination, Rapid Plate |
0022 | Agglutination érythrocytes | Agglutination, RBC |
0023 | Agglutination,rivanol | Agglutination, Rivanol |
0024 | Agglutination en tube | Agglutination, Tube |
0025 | Bioanalyse | Bioassay |
0026 | Inoculation animal | Bioassay, Animal Inoculation |
0027 | Cytotoxicité | Bioassay, Cytotoxicity |
0030 | Inoculation intracérébrale à la souris | Bioassay, Mouse intercerebral inoculation |
0031 | Analyse qualitative | Bioassay, qualitative |
0032 | Analyse quantitative | Bioassay, quantitative |
0033 | Méthode chimique | Chemical |
0034 | Test chimique d'absorption de lumière différentielle | Chemical, Differential light absorption |
0037 | Test sur bandelette | Chemical, Test strip |
0038 | Chromatographie | Chromatography |
0039 | Chromatographie d'affinité | Chromatography, Affinity |
0040 | Chromatographie phase gazeuse liquide | Chromatography, Gas liquid |
0041 | Chromatographie liquide haute pression | Chromatography, High performance liquid |
0042 | Chromatographie liquide | Chromatography, Liquid |
0043 | Chromatographie d'affinité à la protéine A | Chromatography, Protein A affinity |
0044 | Coagulation | Coagulation |
0045 | Temps de coagulation en tube | Coagulation, Tilt tube |
0046 | Coagulation induite par reptilase en tube | Coagulation, Tilt tube reptilase induced |
0047 | Comptage automatisé | Count, Automated |
0048 | Comptage manuel | Count, Manual |
0049 | Comptage plaquettaire de Rees-Ecker | Count, Platelet, Rees-Ecker |
0050 | Culture aérobie | Culture, Aerobic |
0051 | Culture anaérobie | Culture, Anaerobic |
0052 | Culture sur embryon de poulet | Culture, Chicken Embryo |
0053 | Enrichissement secondaire retardé | Culture, Delayed secondary enrichment |
0054 | Culture microaérophile | Culture, Microaerophilic |
0061 | Culture cellulaire somatique | Culture, Somatic Cell |
0062 | Diffusion gel Agar | Diffusion, Agar |
0063 | Immunodiffusion | Diffusion, Agar Gel Immunodiffusion |
0064 | Électrophorèse | Electrophoresis |
0065 | Électrophorèse gel agarose | Electrophoresis, Agaorse gel |
0066 | Électrophorèse citrate agar | Electrophoresis, citrate agar |
0067 | Immunoélectrophorèse | Electrophoresis, Immuno |
0068 | Électrophorèse sur gel de polyacrylamide | Electrophoresis, Polyacrylamide gel |
0069 | Électrophorèse sur gel d'amidon | Electrophoresis, Starch gel |
0070 | ELISA | ELISA |
0071 | ELISA avec captude d'antigène | ELISA, antigen capture |
0072 | ELISA avec complexe avidine biotine péroxydase | ELISA, avidin biotin peroxidase complex |
0073 | ELISA avec cinétique | ELISA, Kinetic |
0074 | ELISA avec péroxydase-anti-péroxydase | ELISA, peroxidase-antiperoxidase |
0075 | Identification par galerie API 20 Strep | Identification, API 20 Strep |
0076 | Identification par galerie API 20A | Identification, API 20A |
0077 | Identification par galerie API 20C AUX | Identification, API 20C AUX |
0078 | Identification par galerie API 20E | Identification, API 20E |
0079 | Identification par galerie API 20NE | Identification, API 20NE |
0080 | Identification par galerie API 50 CH | Identification, API 50 CH |
0081 | Identification par galerie API An-IDENT | Identification, API An-IDENT |
0082 | Identification par galerie API Coryne | Identification, API Coryne |
0083 | Identification par galerie API Rapid 20E | Identification, API Rapid 20E |
0084 | Identification par galerie API Staph | Identification, API Staph |
0085 | Identification par galerie API 20 Strep | Identification, API ZYM |
0086 | Identification bactérienne | Identification, Bacterial |
0087 | Identification par mini VIDAS | Identification, mini VIDAS |
0088 | Identification par lysotypie | Identification, Phage susceptibility typing |
0089 | Identification par galerie QuadFERM+ | Identification, Quad-FERM+ |
0090 | Identification par galerie RAPIDEC Staph | Identification, RAPIDEC Staph |
0091 | Identification par agglutination latex Staphaurex | Identification, Staphaurex |
0092 | Identification par VIDAS | Identification, VIDAS |
0093 | Identification par VITEK | Identification, Vitek |
0094 | Identification par VITEK 2 | Identification, VITEK 2 |
0095 | Coloration immune | Immune stain |
0096 | Immunofluorescence directe | Immune stain, Immunofluorescent antibody, direct |
0097 | Immunofluorescence indirecte | Immune stain, Immunofluorescent antibody, indirect |
0098 | Immunopéroxydase (complexe avidine-Biotine) | Immune stain, Immunoperoxidase, Avidin-Biotin Complex |
0099 | Immunopéroxydase (complexe péroxydase-antipéroxydase) | Immune stain, Immunoperoxidase, Peroxidase anti-peroxidase complex |
0100 | Immunopéroxydase (complexe Protéine A-péroxydase) | Immune stain, Immunoperoxidase, Protein A-peroxidase complex |
0101 | Immunoanalyse | Immunoassay |
0102 | Immunoanalyse qualitative à plusieurs étapes | Immunoassay, qualitative, multiple step |
0103 | Immunoanalyse qualitative à une étape | Immunoassay, qualitative, single step |
0104 | Radioimmunologie | Immunoassay, Radioimmunoassay |
0105 | Immunoanalyse semi-quantitative à plusieurs étapes | Immunoassay, semi-quantitative, multiple step |
0106 | Immunoanalyse semi-quantitative à une étape | Immunoassay, semi-quantitative, single step |
0107 | Microscopie | Microscopy |
0108 | Microscopie fond noir | Microscopy, Darkfield |
0109 | Microscopie électronique | Microscopy, Electron |
0110 | Microscopie électronique, Tomographie numérique | Microscopy, Electron microscopy tomography |
0111 | Microscopie électronique en contraste de phase | Microscopy, Electron, negative stain |
0112 | Microscopie électronique sur section épaisse | Microscopy, Electron, thick section transmission |
0113 | Microscopie électronique sur section fine | Microscopy, Electron, thin section transmission |
0114 | Microscvopie en lumière directe | Microscopy, Light |
0115 | Microscopie à polarisation | Microscopy, Polarized light |
0116 | Microscopie électronique à balayage | Microscopy, Scanning electron |
0117 | Microscopie électronique à transmission | Microscopy, Transmission electron |
0120 | ADN branché | Molecular, Branched Chain DNA |
0122 | Immunoblot | Molecular, Immune blot |
0123 | Hybridation moléculaire in situ | Molecular, In-situ hybridization |
0126 | Sonde acide nucléique | Molecular, Nucleic Acid Probe |
0128 | Sonde acide nucléique avec amplification | Molecular, Nucleic acid probe with amplification *Rationale:* Duplicate of code 0126. Use code 0126 instead. |
0129 | Sonde acide nucléique avec amplification ciblée | Molecular, Nucleic acid probe with target amplification |
0130 | Transcription inverse | Molecular, Nucleic acid reverse transcription |
0131 | Séquençage d'acides nucléiques | Molecular, Nucleic Acid Sequence Based Analysis |
0132 | PCR | Molecular, Polymerase chain reaction |
0134 | RFLP | Molecular, Restriction Fragment Length Polymorphism |
0135 | Southern-blot | Molecular, Southern Blot |
0138 | Western-Blot | Molecular, Western Blot |
0139 | Floculation | Precipitation, Flocculation |
0140 | Immunoprécipitation | Precipitation, Immune precipitation |
0141 | Test à l'anneau de lait | Precipitation, Milk ring test |
0142 | Précipitine | Precipitation, Precipitin |
0143 | Coloration acide rapide | Stain, Acid fast |
0144 | Coloration acide rapide/fluorochrome | Stain, Acid fast, fluorochrome |
0145 | Coloration acide rapide Kinyoun | Stain, Acid fast, Kinyoun's cold carbolfuchsin |
0146 | Coloration acide Ziehl-Neelsen | Stain, Acid fast, Ziehl-Neelsen |
0147 | Coloration phosphatase acide | Stain, Acid phosphatase |
0148 | Coloration acridine orange | Stain, Acridine orange |
0149 | Coloration orange brillant KH | Stain, Active brilliant orange KH |
0150 | Coloration rouge alizarine | Stain, Alazarin red S |
0151 | Coloration bleu alcian | Stain, Alcian blue |
0152 | Coloration bleu alcian+acide périodique-Schiff | Stain, Alcian blue with Periodic acid Schiff |
0153 | Coloration argentaffine | Stain, Argentaffin |
0154 | Coloration argent argentaffine | Stain, Argentaffin silver |
0155 | Coloration azur-éosine | Stain, Azure-eosin |
0156 | Coloration fuchsine basique | Stain, Basic Fuschin |
0157 | Coloration Bennhold | Stain, Bennhold |
0158 | Coloration rouge Congo/Bennhold | Stain, Bennhold's Congo red |
0159 | Coloration Bielschowsky | Stain, Bielschowsky |
0160 | Coloration Argent/Bielschowsky | Stain, Bielschowsky's silver |
0161 | Décoloration | Stain, Bleach |
0162 | Coloration Bodian | Stain, Bodian |
0163 | Coloration Brown et Brenn | Stain, Brown-Brenn |
0164 | Coloration butyrate estérase | Stain, Butyrate-esterase |
0165 | Préparation calcofluor blanc | Stain, Calcofluor white fluorescent |
0166 | Coloration carbol fuchsine | Stain, Carbol-fuchsin |
0167 | Coloration carmin | Stain, Carmine |
0168 | Coloration Churukian-Schenk | Stain, Churukian-Schenk |
0169 | Coloration rouge Congo | Stain, Congo red |
0170 | Coloration violet de crésyl acétate | Stain, Cresyl echt violet |
0171 | Coloration crystal violet | Stain, Crystal violet |
0172 | Coloration de Galantha | Stain, De Galantha |
0173 | Coloration de Dieterle par imprégnation argentique | Stain, Dieterle silver impregnation |
0174 | Coloration Fite-Faraco | Stain, Fite-Farco |
0175 | Coloration Fontana-Masson | Stain, Fontana-Masson silver |
0176 | Coloration Fouchet | Stain, Fouchet |
0177 | Coloration Gomori | Stain, Gomori |
0178 | Coloration méthénamine argent Gomori | Stain, Gomori methenamine silver |
0179 | Coloration trichrome Gomori-Wheatly | Stain, Gomori-Wheatly trichrome |
0180 | Coloration Gridley | Stain, Gridley |
0181 | Coloration argent Grimelius | Stain, Grimelius silver |
0182 | Coloration de Grocott | Stain, Grocott |
0183 | Coloration méthénamine argent Grocott | Stain, Grocott methenamine silver |
0184 | Coloration à l'oxyde ferrique colloïdale de Hale | Stain, Hale's colloidal ferric oxide |
0185 | Coloration au fer colloïdale de Hale | Stain, Hale's colloidal iron |
0186 | Coloration Hansel | Stain, Hansel |
0187 | Coloration hématoxylline Harris+éosine | Stain, Harris regressive hematoxylin and eosin |
0188 | Coloration hématoxylline+éosine | Stain, Hematoxylin and eosin |
0189 | Coloration Highman | Stain, Highman |
0190 | Coloration Holzer | Stain, Holzer |
0191 | Coloration fer hématoxylline | Stain, Iron hematoxylin |
0192 | Coloration Jones | Stain, Jones |
0193 | Coloration méthénamine argent Jones | Stain, Jones methenamine silver |
0194 | Coloration Kossa | Stain, Kossa |
0195 | Coloration Lawson-Van Gieson | Stain, Lawson-Van Gieson |
0196 | Coloration bleu de méthylène Loeffler | Stain, Loeffler methylene blue |
0197 | Coloration Luxol bleu au violet crésyl | Stain, Luxol fast blue with cresyl violet |
0198 | Coloration Luxol bleu à l'acide périodique-Schiff | Stain, Luxol fast blue with Periodic acid-Schiff |
0199 | Coloration tétrachrome MacNeal | Stain, MacNeal's tetrachrome blood |
0200 | Coloration Mallory-Heidenhain | Stain, Mallory-Heidenhain |
0201 | Coloration trichrome Masson | Stain, Masson trichrome |
0202 | Coloration Mayer mucicarmine | Stain, Mayer mucicarmine |
0203 | Coloration Mayer hématoxyline éosine | Stain, Mayers progressive hematoxylin and eosin |
0204 | Coloration May-Grunwald Giemsa | Stain, May-Grunwald Giemsa |
0205 | Coloration au vert de méthyl | Stain, Methyl green |
0206 | Coloration au vert de méthyl pyronine | Stain, Methyl green pyronin |
0207 | Coloration trichrome Gomori-Wheatley | Stain, Modified Gomori-Wheatly trichrome |
0208 | Coloration trichrome Masson modifié | Stain, Modified Masson trichrome |
0209 | Coloration trichrome modifié | Stain, Modified trichrome |
0210 | Coloration pentachrome Movat | Stain, Movat pentachrome |
0211 | Coloration mucicarmine | Stain, Mucicarmine |
0212 | Coloration rouge neutre | Stain, Neutral red |
0213 | Coloration bleu nuit | Stain, Night blue |
0214 | Coloration estérase non spécifique | Stain, Non-specific esterase |
0215 | Coloration huile rouge O | Stain, Oil red-O |
0216 | Coloration orcéine | Stain, Orcein |
0217 | Coloration de Perls | Stain, Perls' |
0218 | Coloration hématoxyline phosphotungstique | Stain, Phosphotungstic acid-hematoxylin |
0219 | Coloration ferrocyanure de potassium | Stain, Potassium ferrocyanide |
0220 | Coloration bleu de Prusse | Stain, Prussian blue |
0221 | Coloration Bennhold modifiée | Stain, Putchler modified Bennhold |
0222 | Coloration quinacrine fluorescente | Stain, Quinacrine fluorescent |
0223 | Coloration réticuline | Stain, Reticulin |
0224 | Coloration rhodamine | Stain, Rhodamine |
0225 | Coloration safranée | Stain, Safranin |
0226 | Coloration Schmorl | Stain, Schmorl |
0227 | Coloration Sevier-Munger | Stain, Seiver-Munger |
0228 | Coloration argentique | Stain, Silver |
0229 | Coloration estérase spécifique (Butyrate estérase) | Stain, Specific esterase |
0230 | Coloration Steiner | Stain, Steiner silver |
0231 | Coloration Soudan III | Stain, Sudan III |
0232 | Coloration Soudan IV | Stain, Sudan IVI |
0233 | Coloration bleu alcian sulfaté | Stain, Sulfated alcian blue |
0234 | Coloration supravitale | Stain, Supravital |
0235 | Coloration thioflavine-S | Stain, Thioflavine-S |
0236 | Coloration Giemsa 3µ | Stain, Three micron Giemsa |
0237 | Coloration Vassar-Culling | Stain, Vassar-Culling |
0238 | Coloration vitale | Stain, Vital |
0239 | Coloration Von Kossa | Stain, von Kossa |
0240 | Antibiogramme méthode par diffusion | Susceptibility, Antibiotic sensitivity, disk |
0241 | Antibiogramme méthode par automate BACTEC | Susceptibility, BACTEC susceptibility test |
0242 | Antibiogramme méthode par dilution | Susceptibility, Disk dilution |
0243 | Concentration minimale bactéricide (CMB) par macrodilution (tube) | Susceptibility, Minimum bactericidal concentration, macrodilution |
0244 | Concentration minimale bactéricide (CMB) par microdilution (plaque) | Susceptibility, Minimum bactericidal concentration, microdilution |
0245 | Concentration minimale inhibitrice (CMI) par macrodilution (tube) | Susceptibility, Minimum Inhibitory concentration, macrodilution |
0246 | Concentration minimale inhibitrice (CMI) par microdilution (plaque) | Susceptibility, Minimum Inhibitory concentration, microdilution |
0247 | Turbidimétrie | Turbidometric |
0248 | Réfractométrie | Turbidometric, Refractometric |
0249 | Chromatographie couche mince | Chromatography, Thin Layer |
0250 | EMIT | Immunoassay, enzyme-multiplied technique (EMIT) |
0251 | Cytométrie de flux | Flow Cytometry |
0252 | Immunodiffusion radiale (RID) | Radial Immunodiffusion |
0253 | PFIA | Immunoassay, Fluorescence Polarization |
0254 | Immunofixation | Electrophoresis, Immunofixation |
0255 | Dialyse à l'équilibre | Dialysis, Direct Equilibrium |
0256 | Elution acide de Kleihauer-Betke | Acid Elution, Kleihauer-Betke Method |
0257 | Immunofluorescence anti-complément (ACIF) | Immunofluorescence, Anti-Complement |
0258 | Chromatographie phase gazeuse/Spectroscopie de masse (GC/MS) | Gas Chromatography/Mass Spectroscopy |
0259 | Néphélométrie | Light Scatter, Nephelometry |
0261 | Test de micro-lymphocytotoxicité | Lymphocyte Microcytotoxicity Assay |
0262 | Spectrophotométrie | Spectrophotometry |
0263 | Spectrophotométrie d'absorption atomique (SAA) | Spectrophotometry, Atomic Absorption |
0264 | Electrode ionique sélective | Electrochemical, Ion Selective Electrode |
0265 | Chromatographie phase gazeuse (CG) | Chromatography, Gas |
0266 | Isoélectrofocalisation (IEF) | Isoelectric Focusing |
0267 | Chimioluminescence | Immunoassay, Chemiluminescent |
0268 | MEIA | Immunoassay, Microparticle Enzyme |
0269 | Spectrométrie de masse à plasma à couplage inductif (ICP/MS) | Inductively-Coupled Plasma/Mass Spectrometry |
0270 | IRMA | Immunoassay, Immunoradiometric Assay |
0271 | Coagulation par détection optique du caillot | Coagulation, Photo Optical Clot Detection |
0272 | Minimum Inhibitory Concentration | Testing to measure the minimum concentration of the antibacterial agent in a given culture medium below which bacterial growth is not inhibited. |
0273 | Viral Genotype Susceptibility | |
0274 | Viral Phenotype Susceptibility | |
0275 | Gradient Strip | |
0275a | Minimum Lethal Concentration (MLC) | |
0276 | Slow Mycobacteria Susceptibility | Testing to measure the minimum concentration of the antibacterial agent in a given culture medium below which bacterial growth is not inhibited. |
0277 | Serum bactericidal titer | |
0278 | Agar screen | |
0279 | Disk induction | |
0280 | Susceptibility Testing | Test methods designed to determine a microorganismaTMs susceptibility to being killed by an antibiotic. |
ALGM | Algorithme | Reaching a decision through the application of an algorithm designed to weigh the different factors involved. |
BYCL | Analyse stastistique Bayésienne | Reaching a decision through the use of Bayesian statistical analysis. |
GINT | introspection globale | Reaching a decision by consideration of the totality of factors involved in order to reach a judgement. |
PCR | PCR | **Description:** Polymerase Chain Reaction |
VDOC | Vérification à partir d'un document | Verification by means of document. *Example:* Fax, letter, attachment to e-mail. |
VREG | Vérification par requête électronique | verification by means of a response to an electronic query *Example:* query message to a Covered Party registry application or Coverage Administrator. |
VTOKEN | Vérification au moyen d'un jeton électronique | Verification by means of electronic token. *Example:* smartcard, magnetic swipe card, RFID device. |
VVOICE | Vérification par voie orale | Verification by means of voice. *Example:* By speaking with or calling the Coverage Administrator or Covered Party |
ValueSet
Expansion performed internally based on codesystem ObservationMethod v3.0.0 (CodeSystem)
Ce jeu de valeur (ValueSet) contient 269 concepts
Code | Système | Display (fr-FR) | Définition |
0001 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Fixation complément | Complement fixation |
0002 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Tomographie axiale | Computed axial tomography |
0003 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Test de haut niveau de résistance aux aminosides sur gélose | Susceptibility, High Level Aminoglycoside Resistance agar test |
0004 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Examen macroscopique | Visual, Macroscopic observation |
0005 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Résonnance magnétique | Computed, Magnetic resonance |
0006 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Morphométrie | Computed, Morphometry |
0007 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Tomographie par émission de positrons | Computed, Positron emission tomography |
0008 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | SAMHSA confirmation | SAMHSA drug assay confirmation |
0009 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | SAMHSA dépistage | SAMHSA drug assay screening |
0010 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Neutralisation sérum | Serum Neutralization |
0011 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Titrimétrie | Titration |
0012 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Ultrasonographie | Ultrasound |
0013 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Cristallographie Rayon X | X-ray crystallography |
0014 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Agglutination | Agglutination |
0015 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Agglutination sur plaque tampon acidifié | Agglutination, Buffered acidified plate |
0016 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Agglutination sur carte | Agglutination, Card |
0017 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Hémagglutination | Agglutination, Hemagglutination |
0018 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Inhibition hémagglutination | Agglutination, Hemagglutination inhibition |
0019 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Agglutination latex | Agglutination, Latex |
0020 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Agglutination plaque | Agglutination, Plate |
0021 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Agglutination rapide | Agglutination, Rapid Plate |
0022 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Agglutination érythrocytes | Agglutination, RBC |
0023 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Agglutination,rivanol | Agglutination, Rivanol |
0024 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Agglutination en tube | Agglutination, Tube |
0025 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Bioanalyse | Bioassay |
0026 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Inoculation animal | Bioassay, Animal Inoculation |
0027 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Cytotoxicité | Bioassay, Cytotoxicity |
0030 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Inoculation intracérébrale à la souris | Bioassay, Mouse intercerebral inoculation |
0031 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Analyse qualitative | Bioassay, qualitative |
0032 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Analyse quantitative | Bioassay, quantitative |
0033 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Méthode chimique | Chemical |
0034 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Test chimique d'absorption de lumière différentielle | Chemical, Differential light absorption |
0037 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Test sur bandelette | Chemical, Test strip |
0038 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Chromatographie | Chromatography |
0039 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Chromatographie d'affinité | Chromatography, Affinity |
0040 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Chromatographie phase gazeuse liquide | Chromatography, Gas liquid |
0041 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Chromatographie liquide haute pression | Chromatography, High performance liquid |
0042 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Chromatographie liquide | Chromatography, Liquid |
0043 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Chromatographie d'affinité à la protéine A | Chromatography, Protein A affinity |
0044 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Coagulation | Coagulation |
0045 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Temps de coagulation en tube | Coagulation, Tilt tube |
0046 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Coagulation induite par reptilase en tube | Coagulation, Tilt tube reptilase induced |
0047 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Comptage automatisé | Count, Automated |
0048 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Comptage manuel | Count, Manual |
0049 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Comptage plaquettaire de Rees-Ecker | Count, Platelet, Rees-Ecker |
0050 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Culture aérobie | Culture, Aerobic |
0051 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Culture anaérobie | Culture, Anaerobic |
0052 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Culture sur embryon de poulet | Culture, Chicken Embryo |
0053 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Enrichissement secondaire retardé | Culture, Delayed secondary enrichment |
0054 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Culture microaérophile | Culture, Microaerophilic |
0061 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Culture cellulaire somatique | Culture, Somatic Cell |
0062 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Diffusion gel Agar | Diffusion, Agar |
0063 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Immunodiffusion | Diffusion, Agar Gel Immunodiffusion |
0064 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Électrophorèse | Electrophoresis |
0065 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Électrophorèse gel agarose | Electrophoresis, Agaorse gel |
0066 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Électrophorèse citrate agar | Electrophoresis, citrate agar |
0067 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Immunoélectrophorèse | Electrophoresis, Immuno |
0068 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Électrophorèse sur gel de polyacrylamide | Electrophoresis, Polyacrylamide gel |
0069 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Électrophorèse sur gel d'amidon | Electrophoresis, Starch gel |
0070 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | ELISA | ELISA |
0071 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | ELISA avec captude d'antigène | ELISA, antigen capture |
0072 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | ELISA avec complexe avidine biotine péroxydase | ELISA, avidin biotin peroxidase complex |
0073 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | ELISA avec cinétique | ELISA, Kinetic |
0074 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | ELISA avec péroxydase-anti-péroxydase | ELISA, peroxidase-antiperoxidase |
0075 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Identification par galerie API 20 Strep | Identification, API 20 Strep |
0076 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Identification par galerie API 20A | Identification, API 20A |
0077 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Identification par galerie API 20C AUX | Identification, API 20C AUX |
0078 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Identification par galerie API 20E | Identification, API 20E |
0079 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Identification par galerie API 20NE | Identification, API 20NE |
0080 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Identification par galerie API 50 CH | Identification, API 50 CH |
0081 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Identification par galerie API An-IDENT | Identification, API An-IDENT |
0082 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Identification par galerie API Coryne | Identification, API Coryne |
0083 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Identification par galerie API Rapid 20E | Identification, API Rapid 20E |
0084 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Identification par galerie API Staph | Identification, API Staph |
0085 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Identification par galerie API 20 Strep | Identification, API ZYM |
0086 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Identification bactérienne | Identification, Bacterial |
0087 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Identification par mini VIDAS | Identification, mini VIDAS |
