Information | ValueSet.jurisdiction | Added the item 'urn:iso:std:iso:3166#FR' |
Name | Value | Comments | |
---|---|---|---|
![]() | |||
![]() | |||
![]() | |||
![]() | 2022-08-26T12:00:00+01:00 | ||
![]() | Type de voie | ||
![]() | false | ||
![]() | |||
![]() | |||
![]() ![]() | urn:iso:std:iso:3166#FR |
| |
![]() | JDV_J219_TypeVoie_ROR | ||
![]() | Agence du Numérique en Santé (ANS) - 2-10 Rue d'Oradour-sur-Glane, 75015 Paris | ||
![]() | |||
![]() | active | ||
![]() | |||
![]() | https://mos.esante.gouv.fr/NOS/JDV_J219-TypeVoie-ROR/FHIR/JDV-J219-TypeVoie-ROR | ||
![]() | 20220826120000 |
Item | Property | Value | Comments | ||
---|---|---|---|---|---|
![]() | https://mos.esante.gouv.fr/NOS/TRE_R35-TypeVoie/FHIR/TRE-R35-TypeVoie | ||||
![]() ![]() | ABE | Abbaye | |||
![]() ![]() | ACH | Ancien chemin | |||
![]() ![]() | AERD | Aérodrome | |||
![]() ![]() | AERG | Aérogare | |||
![]() ![]() | AERP | Aéroport | |||
![]() ![]() | AGL | Agglomération | |||
![]() ![]() | AIRE | Aire | |||
![]() ![]() | ALL | Allée | |||
![]() ![]() | ANGL | Angle | |||
![]() ![]() | ANSE | Anse | |||
![]() ![]() | ARC | Arcade | |||
![]() ![]() | ART | Ancienne route | |||
![]() ![]() | AUT | Autoroute | |||
![]() ![]() | AV | Avenue | |||
![]() ![]() | BAST | Bastion | |||
![]() ![]() | BCH | Bas chemin | |||
![]() ![]() | BCLE | Boucle | |||
![]() ![]() | BD | Boulevard | |||
![]() ![]() | BEGI | Béguinage | |||
![]() ![]() | BER | Berge | |||
![]() ![]() | BOIS | Bois | |||
![]() ![]() | BRE | Barrière | |||
![]() ![]() | BRG | Bourg | |||
![]() ![]() | BSTD | Bastide | |||
![]() ![]() | BUT | Butte | |||
![]() ![]() | CALE | Cale | |||
![]() ![]() | CAMP | Camp | |||
![]() ![]() | CAR | Carrefour | |||
![]() ![]() | CARE | Carrière | |||
![]() ![]() | CARR | Carré | |||
![]() ![]() | CAU | Carreau | |||
![]() ![]() | CAV | Cavée | |||
![]() ![]() | CCAL | Centre commercial | |||
![]() ![]() | CGNE | Campagne | |||
![]() ![]() | CHE | Chemin | |||
![]() ![]() | CHEM | Chemin, cheminement | |||
![]() ![]() | CHEZ | Chez | |||
![]() ![]() | CHI | Charmille | |||
![]() ![]() | CHL | Chalet | |||
![]() ![]() | CHP | Chapelle | |||
![]() ![]() | CHS | Chaussée | |||
![]() ![]() | CHT | Château | |||
![]() ![]() | CHV | Chemin vicinal | |||
![]() ![]() | CITE | Cité | |||
![]() ![]() | CLOI | Cloître | |||
![]() ![]() | CLOS | Clos | |||
![]() ![]() | COL | Col | |||
![]() ![]() | COLI | Colline | |||
![]() ![]() | COR | Corniche | |||
![]() ![]() | COTE | Cote | |||
![]() ![]() | COTT | Cottage | |||
![]() ![]() | COUR | Cour | |||
![]() ![]() | CPG | Camping | |||
![]() ![]() | CRS | Cours | |||
![]() ![]() | CST | Castel | |||
![]() ![]() | CTR | Contour | |||
![]() ![]() | CTRE | Centre | |||
![]() ![]() | DARS | Darse | |||
![]() ![]() | DEG | Degré | |||
![]() ![]() | DIG | Digue | |||
![]() ![]() | DOM | Domaine | |||
![]() ![]() | DSC | Descente | |||
![]() ![]() | ECL | Ecluse | |||
![]() ![]() | EGL | Eglise | |||
![]() ![]() | EN | Enceinte | |||
![]() ![]() | ENC | Enclos | |||
![]() ![]() | ENV | Enclave | |||
![]() ![]() | ESC | Escalier | |||
![]() ![]() | ESP | Esplanade | |||
![]() ![]() | ESPA | Espace | |||
![]() ![]() | ETNG | Etang | |||
![]() ![]() | FG | Faubourg | |||
![]() ![]() | FON | Fontaine | |||
![]() ![]() | FORM | Forum | |||
![]() ![]() | FORT | Fort | |||
![]() ![]() | FOS | Fosse | |||
![]() ![]() | FOYR | Foyer | |||
![]() ![]() | FRM | Ferme | |||
![]() ![]() | GAL | Galerie | |||
![]() ![]() | GARE | Gare | |||
![]() ![]() | GARN | Garenne | |||
![]() ![]() | GBD | Grand boulevard | |||
![]() ![]() | GDEN | Grand ensemble | |||
![]() ![]() | GPE | Groupe | |||
![]() ![]() | GPT | Groupement | |||
![]() ![]() | GR | Grand rue | |||
![]() ![]() | GRI | Grille | |||
![]() ![]() | GRIM | Grimpette | |||
![]() ![]() | HAM | Hameau | |||
![]() ![]() | HCH | Haut chemin | |||
![]() ![]() | HIP | Hippodrome | |||
![]() ![]() | HLE | Halle | |||
![]() ![]() | HLM | HLM | |||
![]() ![]() | ILE | Ile | |||
![]() ![]() | IMM | Immeuble | |||
![]() ![]() | IMP | Impasse | |||
![]() ![]() | JARD | Jardin | |||
![]() ![]() | JTE | Jetée | |||
![]() ![]() | LD | Lieu dit | |||
![]() ![]() | LEVE | Levée | |||
![]() ![]() | LOT | Lotissement | |||
![]() ![]() | |||||
![]() ![]() | MAN | Manoir | |||
![]() ![]() | MAR | Marche | |||
![]() ![]() | MAS | Mas | |||
![]() ![]() | MET | Métro | |||
![]() ![]() | MF | Maison forestière | |||
![]() ![]() | MLN | Moulin | |||
![]() ![]() | MTE | Montée | |||
![]() ![]() | MUS | Musée | |||
![]() ![]() | NTE | Nouvelle route | |||
![]() ![]() | PAE | Petite avenue | |||
![]() ![]() | PAL | Palais | |||
![]() ![]() | PARC | Parc | |||
![]() ![]() | PAS | Passage | |||
![]() ![]() | PASS | Passe | |||
![]() ![]() | PAT | Patio | |||
![]() ![]() | PAV | Pavillon | |||
![]() ![]() | PCH | Petit chemin | |||
![]() ![]() | PCHE | Porche | |||
![]() ![]() | PERI | Périphérique | |||
![]() ![]() | PIM | Petite impasse | |||
![]() ![]() | PKG | Parking | |||
![]() ![]() | PL | Place | |||
![]() ![]() | PLAG | Plage | |||
![]() ![]() | PLAN | Plan | |||
![]() ![]() | PLCI | Placis | |||
![]() ![]() | PLE | Passerelle | |||
![]() ![]() | PLN | Plaine | |||
![]() ![]() | PLT | Plateau | |||
![]() ![]() | PN | Passage à niveau | |||
![]() ![]() | PNT | Pointe | |||
![]() ![]() | PONT | Pont | |||
![]() ![]() | PORQ | Portique | |||
![]() ![]() | PORT | Port | |||
![]() ![]() | POT | Poterne | |||
![]() ![]() | POUR | Pourtour | |||
![]() ![]() | PRE | Pré | |||
![]() ![]() | PROM | Promenade | |||
![]() ![]() | PRQ | Presqu'ile | |||
![]() ![]() | PRT | Petite route | |||
![]() ![]() | PRV | Parvis | |||
![]() ![]() | PSTY | Péristyle | |||
![]() ![]() | PTA | Petite allée | |||
![]() ![]() | PTE | Porte | |||
![]() ![]() | QU | Quai | |||
![]() ![]() | QUA | Quartier | |||
![]() ![]() | R | Rue | |||
![]() ![]() | RAC | Raccourci | |||
![]() ![]() | RAID | Raidillon | |||
![]() ![]() | REM | Rempart | |||
![]() ![]() | RES | Résidence | |||
![]() ![]() | RLE | Ruelle | |||
![]() ![]() | ROC | Rocade | |||
![]() ![]() | ROQT | Roquet | |||
![]() ![]() | RPE | Rampe | |||
![]() ![]() | RPT | Rond point | |||
![]() ![]() | RTD | Rotonde | |||
![]() ![]() | RTE | Route | |||
![]() ![]() | RUE | Rue | |||
![]() ![]() | SEN | Sentier | |||
![]() ![]() | SQ | Square | |||
![]() ![]() | STA | Station | |||
![]() ![]() | STDE | Stade | |||
![]() ![]() | TOUR | Tour | |||
![]() ![]() | TPL | Terre plein | |||
![]() ![]() | TRA | Traverse | |||
![]() ![]() | TRN | Terrain | |||
![]() ![]() | TRT | Tertre | |||
![]() ![]() | TSSE | Terrasse | |||
![]() ![]() | VAL | Vallée, vallon | |||
![]() ![]() | VCHE | Vieux chemin | |||
![]() ![]() | VEN | Venelle | |||
![]() ![]() | VGE | Village | |||
![]() ![]() | VIA | Via | |||
![]() ![]() | VLA | Villa | |||
![]() ![]() | VLGE | Village | |||
![]() ![]() | VOI | Voie | |||
![]() ![]() | VTE | Vieille route | |||
![]() ![]() | ZA | Zone d'activité | |||
![]() ![]() | ZAC | Zone d'aménagement concerté | |||
![]() ![]() | ZAD | Zone d'aménagement différé | |||
![]() ![]() | ZI | Zone industrielle | |||
![]() ![]() | ZONE | Zone | |||
![]() ![]() | ZUP | Zone à urbaniser en priorité |
Unable to generate expansion - see errors