Annuaire Santé
1.0.0-ballot-2 - STU1
This page is part of the Guide d'implémentation FHIR - Annuaire de santé (v1.0.0-ballot-2: Release) based on FHIR (HL7® FHIR® Standard) R4. The current version which supersedes this version is 1.1.0. For a full list of available versions, see the Directory of published versions
Official URL: https://interop.esante.gouv.fr/ig/fhir/annuaire/StructureDefinition/as-dr-healthcareservice-social-equipment | Version: 1.0.0-ballot-2 | |||
Active as of 2023-07-18 | Computable Name: AsDrHealthcareServiceSocialEquipmentProfile |
Profil applicatif créé à partir du profil générique as-healthcareservice-social-equipment dans le contexte des données en accès restreint de l’Annuaire Santé.
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from AsHealthcareServiceSocialEquipmentProfile
This structure is derived from AsHealthcareServiceSocialEquipmentProfile
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | AsHealthcareServiceSocialEquipmentProfile | The details of a healthcare service available at a location | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | ||||
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() |
Name | Flags | Card. | Type | Description & Constraints![]() | ||||
---|---|---|---|---|---|---|---|---|
![]() ![]() | 0..* | AsHealthcareServiceSocialEquipmentProfile | The details of a healthcare service available at a location | |||||
![]() ![]() ![]() | Σ | 0..1 | id | Logical id of this artifact | ||||
![]() ![]() ![]() | ΣN | 0..1 | Meta | Metadata about the resource | ||||
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |||||
![]() ![]() ![]() ![]() | N | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | ||||
![]() ![]() ![]() ![]() | S | 0..1 | (Complex) | DataTrace URL: https://interop.esante.gouv.fr/ig/fhir/annuaire/StructureDefinition/as-ext-data-trace | ||||
![]() ![]() ![]() ![]() | ΣN | 0..1 | id | Version specific identifier | ||||
![]() ![]() ![]() ![]() | ΣN | 0..1 | instant | When the resource version last changed | ||||
![]() ![]() ![]() ![]() | ΣN | 0..1 | uri | Identifies where the resource comes from | ||||
![]() ![]() ![]() ![]() | ΣN | 0..* | canonical(StructureDefinition) | Profiles this resource claims to conform to | ||||
![]() ![]() ![]() ![]() | ΣN | 0..* | Coding | Security Labels applied to this resource Binding: All Security Labels (extensible): Security Labels from the Healthcare Privacy and Security Classification System. | ||||
![]() ![]() ![]() ![]() | ΣN | 0..* | Coding | Tags applied to this resource Binding: CommonTags (example): Codes that represent various types of tags, commonly workflow-related; e.g. "Needs review by Dr. Jones". | ||||
![]() ![]() ![]() | ?!ΣN | 0..1 | uri | A set of rules under which this content was created | ||||
![]() ![]() ![]() | N | 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred): A human language.
| ||||
![]() ![]() ![]() | N | 0..1 | Narrative | Text summary of the resource, for human interpretation | ||||
![]() ![]() ![]() | 0..* | Resource | Contained, inline Resources | |||||
![]() ![]() ![]() | N | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | ||||
![]() ![]() ![]() | S | 0..1 | date | Date délivrance de l’autorisation de l’activité de soins. URL: https://interop.esante.gouv.fr/ig/fhir/annuaire/StructureDefinition/as-ext-healthcareservice-authorization-date | ||||
![]() ![]() ![]() | S | 0..1 | Period | AS HealthcareService Implementation Period Extension URL: https://interop.esante.gouv.fr/ig/fhir/annuaire/StructureDefinition/as-ext-healthcareservice-implementation-period | ||||
![]() ![]() ![]() | ?!N | 0..* | Extension | Extensions that cannot be ignored Slice: Unordered, Open by value:url | ||||
![]() ![]() ![]() | ?!ΣN | 0..1 | boolean | Whether this HealthcareService record is in active use | ||||
![]() ![]() ![]() | ΣC | 0..1 | Reference(FrOrganization | AS Organization Profile) | Référence vers l'id de la structure FINESS ET à laquelle est rattaché cet équipement social (Synonyme : idNat_Struct, identifiantEJ, identifiantEG). | ||||
![]() ![]() ![]() | Σ | 0..* | CodeableConcept | Type of service that may be delivered or performed Binding: https://mos.esante.gouv.fr/NOS/JDV_J136-DisciplineEquipementSocial-RASS/FHIR/JDV-J136-DisciplineEquipementSocial-RASS (required): Liste des disciplines | ||||
![]() ![]() ![]() | S | 0..* | BackboneElement | Population prise en charge par l’établissement dans le cadre de l’activité associée à la discipline (Synonyme : clientele, public, patientèle). | ||||
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |||||
![]() ![]() ![]() ![]() | N | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | ||||
![]() ![]() ![]() ![]() | ?!ΣN | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | Coded value for the eligibility Binding: https://mos.esante.gouv.fr/NOS/JDV_J137-Clientele-RASS/FHIR/JDV-J137-Clientele-RASS (extensible): Liste des populations prises en charge | |||||
![]() ![]() ![]() | S | 0..* | CodeableConcept | Le mode de fonctionnement précisant la modalité d’accueil, d’hébergement et/ou d’ouverture de l’activité associée à la discipline (Synonyme : modeFonctionnement, type d'activité). Binding: https://mos.esante.gouv.fr/NOS/JDV_J138-TypeActivite-RASS/FHIR/JDV-J138-TypeActivite-RASS (extensible): Liste des modes de fonctionnement | ||||
![]() |
This structure is derived from AsHealthcareServiceSocialEquipmentProfile
Differential View
This structure is derived from AsHealthcareServiceSocialEquipmentProfile
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | AsHealthcareServiceSocialEquipmentProfile | The details of a healthcare service available at a location | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | ||||
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints![]() | ||||
---|---|---|---|---|---|---|---|---|
![]() ![]() | 0..* | AsHealthcareServiceSocialEquipmentProfile | The details of a healthcare service available at a location | |||||
![]() ![]() ![]() | Σ | 0..1 | id | Logical id of this artifact | ||||
![]() ![]() ![]() | ΣN | 0..1 | Meta | Metadata about the resource | ||||
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |||||
![]() ![]() ![]() ![]() | N | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | ||||
![]() ![]() ![]() ![]() | S | 0..1 | (Complex) | DataTrace URL: https://interop.esante.gouv.fr/ig/fhir/annuaire/StructureDefinition/as-ext-data-trace | ||||
![]() ![]() ![]() ![]() | ΣN | 0..1 | id | Version specific identifier | ||||
![]() ![]() ![]() ![]() | ΣN | 0..1 | instant | When the resource version last changed | ||||
![]() ![]() ![]() ![]() | ΣN | 0..1 | uri | Identifies where the resource comes from | ||||
![]() ![]() ![]() ![]() | ΣN | 0..* | canonical(StructureDefinition) | Profiles this resource claims to conform to | ||||
![]() ![]() ![]() ![]() | ΣN | 0..* | Coding | Security Labels applied to this resource Binding: All Security Labels (extensible): Security Labels from the Healthcare Privacy and Security Classification System. | ||||
![]() ![]() ![]() ![]() | ΣN | 0..* | Coding | Tags applied to this resource Binding: CommonTags (example): Codes that represent various types of tags, commonly workflow-related; e.g. "Needs review by Dr. Jones". | ||||
![]() ![]() ![]() | ?!ΣN | 0..1 | uri | A set of rules under which this content was created | ||||
![]() ![]() ![]() | N | 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred): A human language.
| ||||
![]() ![]() ![]() | N | 0..1 | Narrative | Text summary of the resource, for human interpretation | ||||
![]() ![]() ![]() | 0..* | Resource | Contained, inline Resources | |||||
![]() ![]() ![]() | N | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | ||||
![]() ![]() ![]() | S | 0..1 | date | Date délivrance de l’autorisation de l’activité de soins. URL: https://interop.esante.gouv.fr/ig/fhir/annuaire/StructureDefinition/as-ext-healthcareservice-authorization-date | ||||
![]() ![]() ![]() | S | 0..1 | Period | AS HealthcareService Implementation Period Extension URL: https://interop.esante.gouv.fr/ig/fhir/annuaire/StructureDefinition/as-ext-healthcareservice-implementation-period | ||||
![]() ![]() ![]() | ?!N | 0..* | Extension | Extensions that cannot be ignored Slice: Unordered, Open by value:url | ||||
![]() ![]() ![]() | ?!ΣN | 0..1 | boolean | Whether this HealthcareService record is in active use | ||||
![]() ![]() ![]() | ΣC | 0..1 | Reference(FrOrganization | AS Organization Profile) | Référence vers l'id de la structure FINESS ET à laquelle est rattaché cet équipement social (Synonyme : idNat_Struct, identifiantEJ, identifiantEG). | ||||
![]() ![]() ![]() | Σ | 0..* | CodeableConcept | Type of service that may be delivered or performed Binding: https://mos.esante.gouv.fr/NOS/JDV_J136-DisciplineEquipementSocial-RASS/FHIR/JDV-J136-DisciplineEquipementSocial-RASS (required): Liste des disciplines | ||||
![]() ![]() ![]() | S | 0..* | BackboneElement | Population prise en charge par l’établissement dans le cadre de l’activité associée à la discipline (Synonyme : clientele, public, patientèle). | ||||
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |||||
![]() ![]() ![]() ![]() | N | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | ||||
![]() ![]() ![]() ![]() | ?!ΣN | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | Coded value for the eligibility Binding: https://mos.esante.gouv.fr/NOS/JDV_J137-Clientele-RASS/FHIR/JDV-J137-Clientele-RASS (extensible): Liste des populations prises en charge | |||||
![]() ![]() ![]() | S | 0..* | CodeableConcept | Le mode de fonctionnement précisant la modalité d’accueil, d’hébergement et/ou d’ouverture de l’activité associée à la discipline (Synonyme : modeFonctionnement, type d'activité). Binding: https://mos.esante.gouv.fr/NOS/JDV_J138-TypeActivite-RASS/FHIR/JDV-J138-TypeActivite-RASS (extensible): Liste des modes de fonctionnement | ||||
![]() |
Other representations of profile: CSV, Excel, Schematron
Path | Conformance | ValueSet | ||||
HealthcareService.meta.security | extensible | All Security Labels | ||||
HealthcareService.meta.tag | example | CommonTags | ||||
HealthcareService.language | preferred | CommonLanguages
| ||||
HealthcareService.type | required | https://mos.esante.gouv.fr/NOS/JDV_J136-DisciplineEquipementSocial-RASS/FHIR/JDV-J136-DisciplineEquipementSocial-RASS | ||||
HealthcareService.eligibility.code | extensible | https://mos.esante.gouv.fr/NOS/JDV_J137-Clientele-RASS/FHIR/JDV-J137-Clientele-RASS | ||||
HealthcareService.characteristic | extensible | https://mos.esante.gouv.fr/NOS/JDV_J138-TypeActivite-RASS/FHIR/JDV-J138-TypeActivite-RASS | ||||
HealthcareService.availableTime.daysOfWeek | required | DaysOfWeek |
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** elements | Must have either extensions or value[x], not both : extension.exists() != value.exists() | |
per-1 | error | HealthcareService.notAvailable.during | If present, start SHALL have a lower value than end : start.hasValue().not() or end.hasValue().not() or (start <= end) | |
ref-1 | error | HealthcareService.providedBy | SHALL have a contained resource if a local reference is provided : reference.startsWith('#').not() or (reference.substring(1).trace('url') in %rootResource.contained.id.trace('ids')) |