Annuaire Santé
1.0.0-ballot-2 - STU1
This page is part of the Guide d'implémentation FHIR - Annuaire de santé (v1.0.0-ballot-2: Release) based on FHIR (HL7® FHIR® Standard) R4. The current version which supersedes this version is 1.1.0. For a full list of available versions, see the Directory of published versions
Official URL: https://interop.esante.gouv.fr/ig/fhir/annuaire/StructureDefinition/as-ext-organization-pharmacy-licence | Version: 1.0.0-ballot-2 | |||
Active as of 2023-07-18 | Computable Name: AsOrganizationPharmacyLicenceExtension |
Extension créée dans le cadre de l’Annuaire Santé pour prise en compte de la licence d’exploitation d’une officine.
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | Numéro de la licence d'exploitation d’une officine. | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "https://interop.esante.gouv.fr/ig/fhir/annuaire/StructureDefinition/as-ext-organization-pharmacy-licence" | |
![]() ![]() ![]() | 0..1 | string | Value of extension | |
![]() |
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | Numéro de la licence d'exploitation d’une officine. | |
![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "https://interop.esante.gouv.fr/ig/fhir/annuaire/StructureDefinition/as-ext-organization-pharmacy-licence" | |
![]() ![]() ![]() | 0..1 | string | Value of extension | |
![]() |
This structure is derived from Extension
Differential View
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | Numéro de la licence d'exploitation d’une officine. | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "https://interop.esante.gouv.fr/ig/fhir/annuaire/StructureDefinition/as-ext-organization-pharmacy-licence" | |
![]() ![]() ![]() | 0..1 | string | Value of extension | |
![]() |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | Numéro de la licence d'exploitation d’une officine. | |
![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "https://interop.esante.gouv.fr/ig/fhir/annuaire/StructureDefinition/as-ext-organization-pharmacy-licence" | |
![]() ![]() ![]() | 0..1 | string | Value of extension | |
![]() |
Other representations of profile: CSV, Excel, Schematron
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) |