DECOR Information for Project: Médicosocial - Suivi des décisions d'orientation (SI-SDO, SI-ESMS) (SI-ESMS-) |
HTML | Name | Effective Date | Version Label |
---|---|---|---|
html | ![]() ref
ad2bbr-
|
2017‑12‑17 | DEFN=UV=VO=1402-20171217 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Domain provides codes that qualify the ... | |||
html | ![]() ref
ccda-
|
2016‑06‑23 | |
html | ![]() |
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Material intended to hold another mater... | |||
html | ![]() |
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: A set of codes identifying specific cou... | |||
html | ![]() ref
ad2bbr-
|
2018‑08‑12 | DEFN=UV=VO=1422-20180812 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: The type of document section. Possible ... | |||
html | ![]() ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: A value representing the specific kind ... | |||
html | ![]() ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Codes for the representation of the nam... | |||
html | ![]() |
2025‑01‑15 22:36:37 | 2.10 |
html | ![]() |
2025‑01‑20 16:55:38 | 2.10 |
html | ![]() |
2025‑01‑20 16:58:29 | 2.10 |
html | ![]() |
2025‑01‑20 16:59:36 | 2.10 |
html | ![]() |
2025‑01‑20 17:00:18 | 2.10 |
html | ![]() |
2021‑03‑15 | 1.0 |
html | ![]() |
2025‑01‑20 17:01:14 | 2.10 |
html | ![]() |
2025‑01‑20 17:04:22 | 2.10 |
html | ![]() |
2025‑01‑20 17:06:27 | 2.10 |
html | ![]() |
2025‑01‑20 17:08:47 | 2.10 |
html | ![]() |
2025‑01‑20 17:09:27 | 2.10 |
html | ![]() |
2023‑01‑17 11:20:16 | V1.0 |
html | ![]() ref
CI-SIS-JDV-
|
2021‑03‑26 12:00:00 | 20210326000000 |
html | ![]() ref
CI-SIS-JDV-
|
2023‑03‑31 12:00:00 | 20230331000000 |
html | ![]() ref
CI-SIS-JDV-
|
2023‑03‑31 12:00:00 | 20240126000000 |
html | ![]() ref
CI-SIS-JDV-
|
2024‑06‑28 12:00:00 | 20240628000000 |
html | ![]() ref
CI-SIS-JDV-
|
2017‑10‑13 12:00:00 | 20200424000000 |
html | ![]() ref
CI-SIS-JDV-
|
2017‑10‑13 12:00:00 | 20241213000000 |
html | ![]() ref
CI-SIS-JDV-
|
2017‑10‑13 12:00:00 | 20241025000000 |
html | ![]() |
2023‑01‑17 11:20:42 | V1.0 |
html | ![]() |
2023‑01‑17 11:21:17 | V1.0 |
html | ![]() |
2025‑01‑20 17:14:26 | 2.10 |
html | ![]() |
2025‑01‑20 17:16:10 | 2.10 |
html | ![]() |
2025‑01‑20 17:16:51 | V2.10 |
html | ![]() |
2023‑01‑17 11:25:18 | V1.0 |
html | ![]() |
2023‑01‑17 11:26:02 | V1.0 |
html | ![]() |
2025‑01‑20 17:47:14 | 2.10 |
html | ![]() |
2023‑01‑17 11:53:19 | V1.0 |
html | ![]() |
2023‑01‑17 11:53:53 | V1.0 |
html | ![]() |
2025‑01‑20 17:21:14 | 2.10 |
html | ![]() |
2023‑01‑17 11:55:49 | V1.0 |
html | ![]() |
2025‑01‑20 17:25:07 | 2.10 |
html | ![]() |
2025‑01‑20 17:30:05 | 2.10 |
html | ![]() |
2025‑01‑20 17:27:20 | 2.10 |
html | ![]() |
2023‑01‑17 11:13:09 | 2.0 |
html | ![]() |
2023‑01‑17 11:58:13 | V1.0 |
html | ![]() |
2025‑01‑20 17:35:39 | 2.10 |
html | ![]() |
2025‑02‑05 16:16:17 | 2.11 |
html | ![]() |
2025‑02‑05 16:24:55 | 2.11 |
html | ![]() |
2025‑02‑05 12:10:59 | 2.11 |
html | ![]() |
2023‑01‑17 12:01:13 | V1.0 |
html | ![]() |
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Types of Material for EntityClass "MAT"... | |||
html | ![]() |
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: A device with direct or indirect therap... | |||
html | ![]() |
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Further classifies entities of classCod... | |||
html | ![]() ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: This code is used to specify the exact ... | |||
html | ![]() ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: A code specifying whether and how the p... | |||
html | ![]() ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: A code specifying the meaning and purpo... | |||
html | ![]() |
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Types of places for EntityClass "PLC" ... | |||
html | ![]() |
2011‑07‑26 | DEFN=UV=VO=1099-20110726 |
description: A type of document section within a health quality measure (aka eMeasure), used to cluster the various parts of the eMeasure into a more human navigable format. ... | |||
html | ![]() |
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Codes to characterize a Resource Group ... | |||
html | ![]() ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: A general association between two entit... | |||
html | ![]() ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Codes representing the defined possible... | |||
html | ![]() ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: A role of a place that further classifi... | |||
html | ![]() |
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Set of codes related to specimen additi... | |||
html | ![]() |
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 | |||
html | ![]() |
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: A Type of medicine that creates an immu... | |||
html | ![]() |
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: A type of Manufactured Material that is... | |||
html | ![]() ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Description: Used to enumerate the typ... | |||
html | ![]() |
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Description: The billable codes select... | |||
html | ![]() ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Clones using this x_domain should have ... | |||
html | ![]() ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Used to represent participant(s) who sh... | |||
html | ![]() ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Used to represent the role(s) of those ... | |||
html | ![]() |
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: A type of Administered Substance that i... | |||
html | ![]() ref
ad2bbr-
|
2017‑03‑24 | DEFN=UV=VO=1390-20170324 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Clones using this x_domain should have ... |
HTML | Name | Effective Date | Version Label |
---|
HTML | Name | Effective Date | Version Label |
---|
|
Data sets, codes, OIDs and Rules: this information is used for rendering and validation purposes.